Purchase prices for grains in Ukraine on April 25, 2016
2016-04-25 12:00:15
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | |
|---|---|---|---|---|---|---|---|
| Wheat mill offals | 2600 | 2633 | |||||
| Peas | 7667 | 375 | |||||
| Rye grade II | 3600 | ||||||
| Rye grade III | 3528 | ||||||
| Rye grade IV | 3337 | ||||||
| Soybeen cake | 9184 | 9300 | |||||
| Corn | 4412 | 4141 | 4067 | 3900 ↓ 25 | 157 | ||
| Oats | 3100 | ||||||
| Soybeen oil | 19000 | 19000 | |||||
| Sunflower- oil | 20550 | ||||||
| Wheat grade II | 4563 ↑ 8 | 4198 | 4035 | 154 | |||
| Wheat grade III | 4473 ↑ 13 | 4071 | 3800 | 152 | |||
| Wheat grade IV | 4183 ↓ 42 | 4025 | 4050 | ||||
| Wheat grade V | 4250 ↑ 10 | 4050 | 4050 | ||||
| Wheat grade VI | 4228 ↑ 6 | 3926 ↑ 1 | 4050 | 4000 | 143 | ||
| Rape | 9125 | 9200 | |||||
| GM rape | 7200 | ||||||
| Sunflower | 10400 | 10713 | 10239 | ||||
| Sorgo | 3548 | ||||||
| Soybeans | 10033 ↑ 13 | 9592 | 9650 | 9600 | 338 ↑ 4 | 10300 | |
| Triticale | 3100 | ||||||
| Soybeen meal | 10200 | ||||||
| Sunflower seed meal | 5000 | 5140 | 190 ↑ 13 | ||||
| Barley | 3920 | 3671 | 4100 |
Visitors’ comments (0):

