Purchase prices for grains in Ukraine on June 25, 2020
2020-06-25 12:00:07
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | |
---|---|---|---|---|---|---|---|
Vetch | 9000 | ||||||
Wheat mill offals | 4150 | 3600 | |||||
Mustard seeds | 12000 | 10805 ↑ 5 | |||||
Peas | 6310 ↑ 410 | 6850 | 6438 | 182 | |||
Buckwheat | 16600 | ||||||
Green peas | 10000 | ||||||
Coriander | 20700 | 19000 | |||||
Corn | 5285 ↓ 98 | 4929 ↓ 18 | 5500 | 4755 ↓ 7 | 170 | ||
Flax | 12000 | 10539 ↑ 39 | |||||
Lupine | 6500 | ||||||
rapeseed cake | 3100 | ||||||
Sunflower oil cake | 200 | ||||||
Chick-peas | 9000 | ||||||
Sunflower- oil | 758 ↑ 4 | 760 | |||||
Millet | 7000 | 7500 | 7375 ↑ 12 | ||||
Wheat grade II | 5777 ↓ 7 | 5288 ↓ 35 | 6150 | 184 ↓ 1 | 198 | ||
Wheat grade III | 5762 ↓ 19 | 5221 ↓ 55 | 184 | 194 ↓ 1 | |||
Wheat grade IV | 5485 ↑ 22 | 4911 ↑ 7 | 5500 | 173 ↓ 1 | |||
Wheat grade VI | 5677 ↓ 80 | ||||||
Rapeseed 1 grade less 35mcm | 9847 ↓ 6 | 12409 | 414 | ||||
Rapeseed 2 grade more 35mcm | 370 | ||||||
GM rape | 12200 | ||||||
Thistle | 11000 ↑ 1000 | ||||||
Sunflower | 10846 ↑ 1085 | 11900 | 10525 ↓ 625 | 385 | |||
Sorghum white | 4170 ↑ 6 | ||||||
Sorghum red | 4200 | ||||||
Soybeans | 12060 ↑ 347 | 12440 ↑ 40 | 11800 ↓ 767 | 350 | |||
Soybeans GMO-free | 11700 | ||||||
Spelt wheat | 250 | ||||||
Triticale | 4780 | ||||||
Lentil | 12000 | 10000 | |||||
Sunflower seed meal | 210 | ||||||
Barley | 5172 ↓ 34 | 4698 ↑ 20 | 4875 ↑ 125 | 159 ↓ 1 |
Visitors’ comments (0):
Add a comment to news item:
Purchase prices for grains in Ukraine on June 25, 2020