Purchase prices for grains in Ukraine on March 25, 2024
2024-03-25 12:00:11
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|
| Wheat mill offals | 1475 ↓ 675 | ||||||
| Peas | 12000 | 10000 | |||||
| Buckwheat | 10500 | ||||||
| Sugar beet pulp gran | 5500 | ||||||
| Corn | 6279 | 5032 | 4425 | 142 ↑ 1 | 132 | 210 ↓ 5 | |
| Flax | 15000 | 16000 | |||||
| Soybeen cake | 15000 | ||||||
| Sunflower oil cake | 158 | ||||||
| Sunflower seeds | 12700 | ||||||
| Rape-seed oil | 940 | ||||||
| Sunflower- oil | 24000 | 12830 | 829 ↓ 34 | ||||
| Millet | 280 | ||||||
| Wheat grade II | 6400 | 5870 | 7500 | 142 | 236 | ||
| Wheat grade III | 6500 | 5374 | 5200 | 137 | |||
| Wheat grade IV | 6265 | 5146 | 5200 | 4900 | 143 | 140 | |
| Rapeseed 1 grade less 35mcm | 16600 | ||||||
| Rapeseed high grade less 25mcm | 14000 | ||||||
| GM rape | 14000 | 460 | |||||
| Soybeen oil | 27500 | 17720 ↓ 833 | 940 | ||||
| Sunflower | 15000 | 13900 | 14700 | 13400 ↑ 300 | |||
| Soybeans | 18150 | 16800 | 16183 ↑ 163 | 415 | 415 | 437 ↑ 4 | |
| Soybeans GMO-free | 16967 | 17500 | 350 | ||||
| Triticale | 3000 | ||||||
| Sunflower seed meal | 170 | 250 | |||||
| Barley | 6100 | 4867 | 5500 |
Visitors’ comments (0):

