Purchase prices for grains in Ukraine on March 25, 2020
2020-03-25 12:00:10
                             
                    
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Vetch | 10500 | 2900 | ||||||
| Wheat mill offals | 2900 | |||||||
| Mustard seeds | 12500 | |||||||
| Peas | 6700 | 5950 | 6438 | |||||
| Buckwheat | 13000 | 16000 | ||||||
| Rye grade II | 6900 | |||||||
| Corn | 5200 ↑ 66 | 4621 | 4825 ↑ 87 | 4243 | 161 ↑ 3 | 170 | 160 | 170 | 
| Flax | 11000 | 10618 | ||||||
| Lupine | 6500 | |||||||
| Chick-peas | 10000 | |||||||
| Oats | 5300 | |||||||
| Rape-seed oil | 660 | |||||||
| Sunflower- oil | 18100 | |||||||
| Millet | 8100 | 7375 | ||||||
| Wheat grade II | 6001 ↑ 34 | 5622 ↑ 63 | 5550 | 187 ↑ 4 | 199 ↓ 1 | |||
| Wheat grade III | 5991 ↑ 34 | 5507 | 5550 | 186 ↑ 3 | 198 ↓ 1 | |||
| Wheat grade IV | 5846 ↓ 11 | 5362 | 5400 | 4760 | 182 ↑ 2 | |||
| Wheat grade VI | 4745 | |||||||
| Rapeseed 2 grade more 35mcm | 395 | |||||||
| GM rape | 365 | |||||||
| Soybeen oil | 17800 | 680 | ||||||
| Sunflower | 10200 ↑ 100 | 9807 ↓ 133 | 10267 | 8397 ↑ 18 | ||||
| Sorghum white | 4800 | 4164 | ||||||
| Sorghum red | 4200 | |||||||
| Soybeans | 9760 ↓ 180 | 10423 ↑ 47 | 10800 ↓ 200 | 9541 | 353 | 365 | 363 ↓ 5 | |
| Soybeans GMO-free | 9933 ↑ 133 | 10000 | 380 | |||||
| Triticale | 4500 | |||||||
| Lentil | 11100 | 10000 | ||||||
| Sunflower seed meal | 190 | |||||||
| Barley | 4833 | 4399 | 
Visitors’ comments (0): 
    
 
    