Purchase prices for grains in Ukraine on October 24, 2022
2022-10-24 12:00:09
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|
| Wheat mill offals | 1700 | ||||||
| Mustard seeds | 65000 | ||||||
| Coriander | 35000 | ||||||
| Corn | 5175 ↑ 25 | 5354 | 215 | 215 | 223 ↓ 3 | 244 ↑ 8 | |
| Sunflower oil cake | 2000 | ||||||
| Oats | 4800 | ||||||
| Rape-seed oil | 1000 | 1000 | |||||
| Sunflower- oil | 1000 | 1050 ↓ 25 | |||||
| Wheat grade II | 6500 | 6700 | 250 | 277 ↑ 9 | |||
| Wheat grade III | 6450 ↑ 50 | 5650 | 230 | 245 | 250 ↑ 1 | ||
| Wheat grade IV | 5300 | 5300 | 235 | 258 ↑ 5 | |||
| Rapeseed 1 grade less 35mcm | 15000 ↑ 240 | 540 | |||||
| Rapeseed 2 grade more 35mcm | 553 | ||||||
| GM rape | 15000 | ||||||
| Soybeen oil | 1000 | ||||||
| Sunflower | 12500 | 14600 ↑ 1300 | 13200 | 529 ↑ 16 | |||
| Sunflower high-oleic | 14800 | ||||||
| Soybeans | 13333 | 13800 | 12531 | 440 | 438 ↑ 5 | ||
| Soybeans GMO-free | 14800 | 15333 ↑ 133 | 500 | 480 | |||
| Triticale | 4000 | ||||||
| Sunflower seed meal | 150 | 233 ↑ 6 | |||||
| Barley | 4800 | 5000 |
Visitors’ comments (0):

