Purchase prices for grains in Ukraine on September 24, 2021
2021-09-24 12:00:09
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 5100 | |||||||
| Mustard seeds | 22000 | 5800 | ||||||
| Peas | 9500 | 9000 ↑ 100 | 4700 ↓ 1433 | 300 | 300 | |||
| Buckwheat | 21500 | |||||||
| Rye grade IV | 185 | |||||||
| Corn | 7425 ↑ 87 | 6908 | 7000 | 7119 ↑ 52 | 246 | 268 | 250 | |
| Flax | 21000 | 17935 | 780 | |||||
| Lupine | 8000 | |||||||
| Chick-peas | 24000 | |||||||
| Rape-seed oil | 1350 | |||||||
| Sunflower- oil | 1225 | 899 | ||||||
| Millet | 7100 | 4033 | ||||||
| Wheat grade II | 8454 ↑ 4 | 8016 ↑ 22 | 8100 ↑ 50 | 7248 | 274 | 289 | ||
| Wheat grade III | 8390 ↓ 14 | 7907 ↑ 13 | 7493 ↓ 60 | 274 | 292 ↑ 1 | |||
| Wheat grade IV | 7926 ↓ 21 | 7609 ↑ 12 | 7400 ↓ 25 | 261 | ||||
| Rapeseed 1 grade less 35mcm | 19500 | 680 | 659 | |||||
| Rapeseed 2 grade more 35mcm | 643 | 641 | 668 | |||||
| GM rape | 19100 | |||||||
| Soybeen oil | 32000 | 1205 | ||||||
| Sunflower | 17753 ↓ 7 | 18100 ↑ 33 | 10667 | 500 | ||||
| Sorghum white | 7100 | 6738 | ||||||
| Soybeans | 16200 | 16032 ↑ 54 | 16175 ↑ 75 | 16400 | 535 | 550 ↑ 3 | ||
| Soybeans GMO-free | 19500 | 18879 | 645 | 650 | ||||
| Triticale | 6400 | 111 | ||||||
| Lentil | 25500 | |||||||
| Soybeen meal | 15000 | 510 | ||||||
| Sunflower seed meal | 258 ↑ 3 | |||||||
| Barley | 7213 | 6768 ↑ 14 | 240 |
Visitors’ comments (0):

