Purchase prices for grains in Ukraine on August 24, 2016
2016-08-24 12:00:22
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF
Purchase prices in Ukraine
CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | |
---|---|---|---|---|---|---|---|
Wheat mill offals | 3000 | ||||||
Peas | 6367 | 7200 | 250 | ||||
Buckwheat | 16250 | ||||||
Rye | 3597 | 3600 | |||||
Rye grade II | 3500 | 3800 | |||||
Rye grade III | 3500 | ||||||
Soybeen cake | 11500 | 12600 | |||||
Corn | 4100 | 3714 ↓ 5 | 4500 | 3400 ↓ 425 | 157 | ||
Chick-peas | 20000 | ||||||
Oats | 3283 | 3500 | |||||
Soybeen oil | 20700 | ||||||
Wheat grade II | 4371 ↑ 5 | 4088 ↑ 1 | 4088 | 154 ↑ 2 | |||
Wheat grade III | 4235 ↑ 4 | 3896 | 3988 | 3800 ↓ 58 | 145 ↓ 2 | ||
Wheat grade IV | 4105 ↓ 85 | 3950 | 3700 | ||||
Wheat grade V | 4137 | 3943 | 3700 | ||||
Wheat grade VI | 4163 ↑ 21 | 3824 | 3792 | 3865 | |||
Rapeseed 1 grade less 35mcm | 11357 | 11002 | 405 | ||||
Rapeseed 2 grade more 35mcm | 11070 | 10875 | |||||
Rapeseed high grade less 25mcm | 11042 | 10800 | 405 ↓ 7 | ||||
GM rape | 10496 | ||||||
Sunflower | 9550 ↑ 350 | 8847 | 8933 | ||||
Soybeans | 10267 ↑ 17 | 10875 | 370 ↓ 8 | 380 | |||
Triticale | 3150 | ||||||
Lentil | 500 | ||||||
Sunflower seed meal | 7000 | 7140 | |||||
Barley | 4358 | 3568 | 137 ↑ 1 |
Visitors’ comments (0):
Add a comment to news item:
Purchase prices for grains in Ukraine on August 24, 2016