Purchase prices for grains in Ukraine on February 24, 2025
2025-02-24 12:00:11
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 6250 | |||||||
| Mustard seeds | 25000 | 26000 | ||||||
| Peas | 13500 | |||||||
| Buckwheat | 15000 | |||||||
| Coriander | 24500 | |||||||
| Corn | 10235 | 9336 | 9200 | 9071 ↓ 6 | 220 | 198 ↑ 1 | ||
| Flax | 24000 | 18353 | ||||||
| Sunflower oil cake | 11000 | 213 | ||||||
| Sunflower oil | 70000 | 32800 | 3910 ↑ 1029 | |||||
| Millet | 8900 | 190 | ||||||
| Wheat grade II | 10690 | 9969 | 229 | |||||
| Wheat grade III | 10138 | 9801 | 10000 ↓ 90 | 8700 | 228 | |||
| Wheat grade IV | 10011 | 9539 | 9350 | 9700 ↑ 250 | 224 | 194 ↑ 4 | ||
| Rapeseed 1 grade less 35mcm | 24000 | 500 | ||||||
| Rapeseed high grade less 25mcm | 23420 | |||||||
| GM rape | 19500 | |||||||
| Soybeen oil | 44089 ↑ 23 | 1000 | ||||||
| Sunflower | 25800 | 26600 | 21035 ↑ 1391 | |||||
| Sorghum white | 8300 | 9000 | ||||||
| Sorghum red | 7800 | 8300 | ||||||
| Soybeans | 17425 | 17569 | 17167 | 14649 ↑ 407 | 387 | 377 ↑ 1 | 420 | |
| Soybeans GMO-free | 20200 | 19100 | 400 ↓ 9300 | 425 | ||||
| Triticale | 7000 | |||||||
| Sugar | 470 | |||||||
| Barley | 9763 | 9500 | 9125 ↓ 125 | 217 | ||||
| Malting barley | 283 | 215 |
Visitors’ comments (0):

