Purchase prices for grains in Ukraine on November 24, 2021
2021-11-24 12:00:09
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 3800 | |||||||
| Peas | 9950 | 9800 | 10000 | 320 | ||||
| Rye | 220 | |||||||
| Corn | 8064 ↑ 32 | 6983 ↓ 11 | 6248 ↑ 17 | 266 | 260 | 295 | ||
| Flax | 21000 | 19750 | ||||||
| Chick-peas | 18000 | 750 | ||||||
| Oats | 6000 | |||||||
| Sunflower- oil | 18000 | 1240 ↑ 4 | ||||||
| Millet | 7800 | 7050 ↑ 150 | ||||||
| Wheat grade II | 9644 ↑ 127 | 8917 ↑ 41 | 8700 | 6000 | 324 ↑ 1 | 322 ↑ 1 | ||
| Wheat grade III | 9600 ↑ 125 | 8818 ↑ 36 | 7111 ↓ 285 | 322 ↑ 1 | 333 ↑ 2 | |||
| Wheat grade IV | 9021 ↑ 141 | 8065 ↑ 15 | 7750 | 304 | ||||
| Rapeseed 1 grade less 35mcm | 20000 ↑ 1393 | 19000 | 690 | 720 ↓ 10 | ||||
| Rapeseed 2 grade more 35mcm | 720 | |||||||
| GM rape | 19100 | 18100 | 630 | |||||
| Soybeen oil | 35250 | |||||||
| Sunflower | 20000 | 19041 ↑ 82 | 19620 | 19200 | 600 | |||
| Sunflower high-oleic | 20025 ↓ 375 | 21400 ↑ 500 | ||||||
| Sorghum white | 7500 | 6563 | 7000 | |||||
| Sorghum red | 7000 | 235 | ||||||
| Soybeans | 16350 ↓ 1150 | 15013 | 15550 | 15450 ↓ 450 | 500 | 655 | ||
| Soybeans GMO-free | 19000 | 18774 | 18000 | 650 | 658 ↑ 2 | |||
| Triticale | 6500 | |||||||
| Lentil | 25500 | |||||||
| Barley | 8120 ↑ 20 | 7315 | 7200 | 278 |
Visitors’ comments (0):

