Purchase prices for grains in Ukraine on December 24, 2025
2025-12-24 12:00:25
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | FCA, $ | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 6000 | |||||||
| Mustard seeds | 35000 | 30000 | 650 | |||||
| Peas | 11000 | |||||||
| Buckwheat | 21000 | |||||||
| Rye grade II | 13500 | |||||||
| Coriander | 28500 | |||||||
| Corn | 9686 | 8345 | 6800 ↓ 1045 | 203 | 190 ↓ 1 | 245 | ||
| Sunflower oil | 42000 | 1210 | ||||||
| Millet | 13500 | 12500 | ||||||
| Wheat grade II | 10375 | 9325 | 10600 | 217 | ||||
| Wheat grade III | 10208 | 9204 | 8000 ↓ 200 | 215 | ||||
| Wheat grade IV | 9806 | 8897 | 209 | |||||
| Rapeseed 1 grade less 35mcm | 23467 | 21725 | 24000 | 24000 | 530 | |||
| Soybean oil | 1010 | |||||||
| Sunflower | 27500 | 27657 | 27467 | |||||
| Sunflower high-oleic | 31700 | 32700 | ||||||
| Sorghum white | 11500 | 6800 | ||||||
| Soybeans | 18240 | 17767 | 18333 | 17500 ↑ 719 | 300 ↓ 5 | 415 | 380 ↓ 1 | 410 |
| Soybeans GMO-free | 18500 | 17120 | 428 | |||||
| Triticale | 6500 | |||||||
| Lentil | 24000 | |||||||
| Soybeen meal | 350 | |||||||
| Sunflower seed meal | 10675 | 213 | ||||||
| Barley | 10500 | 8500 | 216 |
Visitors’ comments (0):

