Purchase prices for grains in Ukraine on June 24, 2021
2021-06-24 12:00:08
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
---|---|---|---|---|---|---|---|---|
Vetch | 10000 | |||||||
Wheat mill offals | 6400 ↑ 50 | 5450 | ||||||
Mustard seeds | 12000 | |||||||
Peas | 8200 | 9000 | 252 | |||||
Sugar beet pulp gran | 9500 | |||||||
Corn | 8138 | 7911 ↓ 16 | 6837 | 262 | 254 | 248 | ||
Flax | 12158 ↑ 158 | |||||||
Lupine | 7000 | |||||||
Chick-peas | 18500 | 16500 | 570 | |||||
Oats | 5500 | |||||||
Rape-seed oil | 1130 | |||||||
Sunflower- oil | 25000 | 30000 | 1130 | |||||
Millet | 6800 | 6758 ↓ 58 | ||||||
Wheat grade II | 6988 | 6607 | 6700 | 227 | 249 | |||
Wheat grade III | 7010 | 6465 | 6728 | 225 | 244 ↑ 1 | |||
Wheat grade IV | 6900 | 6322 | 6867 | 5000 | 215 | |||
Rapeseed 1 grade less 35mcm | 17000 | 16640 | 580 ↓ 4 | |||||
Rapeseed 2 grade more 35mcm | 16900 | 16544 | 540 ↓ 30 | |||||
GM rape | 18000 | 580 | ||||||
Soybeen oil | 1130 | |||||||
Sunflower | 15900 ↑ 500 | |||||||
Sorghum white | 6445 | |||||||
Sorghum red | 6452 | |||||||
Soybeans | 16920 ↑ 203 | 17550 | 16500 | 580 | 600 | |||
Soybeans GMO-free | 20000 | 20150 ↑ 717 | 680 | 635 ↓ 18 | ||||
Triticale | 7100 | |||||||
Lentil | 18000 | |||||||
Barley | 7050 | 6614 | 230 |
Visitors’ comments (0):
Add a comment to news item:
Purchase prices for grains in Ukraine on June 24, 2021