Purchase prices for grains in Ukraine on September 23, 2026
2026-09-23 12:00:24
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | FCA, $ | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 3500 ↓ 400 | |||||||
| Mustard seeds | 6000 | |||||||
| Peas | 13000 | |||||||
| Buckwheat | 26000 | |||||||
| White kidney beans | 40000 | |||||||
| Coriander | 36000 | |||||||
| Corn | 6550 | 6800 ↑ 165 | 203 | 290 | ||||
| Flax | 25000 | 560 | ||||||
| Sunflower oil cake | 250 | |||||||
| Rape-seed oil | 1125 | |||||||
| Sunflower oil | 1160 | 1330 | ||||||
| Millet | 16333 | 15000 ↑ 1250 | ||||||
| Wheat grade II | 8900 | 6110 | 8000 | 7600 | ||||
| Wheat grade III | 8783 | 5825 | 7500 | 6500 ↓ 185 | 147 | |||
| Wheat grade IV | 7933 | 5401 | 110 | |||||
| Rapeseed 1 grade less 35mcm | 587 | |||||||
| Rapeseed high grade less 25mcm | 23000 | |||||||
| GM rape | 21500 | 21000 | 465 | |||||
| Thistle | 900 | |||||||
| Soybean oil | 60000 | |||||||
| Sunflower seeds | 17357 | 19267 | 19000 ↑ 1375 | 550 | ||||
| Sunflower high-oleic | 19050 | 19000 | ||||||
| Sorghum white | 15000 | |||||||
| Soybeans | 16700 | 16733 | 16750 ↑ 50 | 443 | 475 | |||
| Soybeans GMO-free | 17700 | 21000 | 430 | |||||
| Triticale | 4500 | |||||||
| Lentil | 330 | |||||||
| Soybean meal | 17000 | |||||||
| Sunflower seed meal | 200 | |||||||
| Barley | 6500 | 6420 | ||||||
| Malting barley | 6750 |
Visitors’ comments (0):

