Purchase prices for grains in Ukraine on September 23, 2025
2025-09-23 12:00:21
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | FCA, $ | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 6000 ↓ 250 | ||||||||
| Mustard seeds | 34000 | ||||||||
| Peas | 13417 | 12825 | |||||||
| Coriander | 27000 | ||||||||
| Corn | 9199 | 8340 | 8000 ↓ 118 | 225 ↑ 2 | 207 | 205 | 202 | 255 | |
| Flax | 30000 | 29000 | 20000 | 650 | |||||
| Chick-peas | 35000 | ||||||||
| Oats | 8300 | ||||||||
| Sunflower oil | 45000 | 1170 | 1200 | ||||||
| Millet | 11000 | 11000 | 215 | ||||||
| Wheat, grade I | 11000 | ||||||||
| Wheat grade II | 10172 | 9499 | 9700 | 200 | 218 | ||||
| Wheat grade III | 10030 | 9337 ↓ 27 | 8850 ↓ 100 | 182 ↑ 2 | 216 | ||||
| Wheat grade IV | 9363 | 8917 ↓ 11 | 204 | 8860 | 180 | ||||
| Durum wheat | 220 | ||||||||
| Rapeseed 1 grade less 35mcm | 21750 | 22680 | 22000 ↓ 667 | 500 | 530 | ||||
| Rapeseed high grade less 25mcm | 16400 ↓ 3600 | 500 | 515 | ||||||
| Soybean lecithin | 720 | ||||||||
| Sunflower | 21100 | 25852 | 27200 | 26163 ↑ 1152 | |||||
| Sunflower high-oleic | 29500 | 29500 | |||||||
| Sorghum white | 6800 | ||||||||
| Soybeans | 16733 | 16394 | 15900 ↓ 506 | 370 | 408 | 400 | |||
| Soybeans GMO-free | 18000 | 16413 | 430 | 389 | |||||
| Spelt wheat | 14000 | ||||||||
| Triticale | 6800 ↓ 200 | ||||||||
| Lentil | 24000 | 33000 | |||||||
| Rape-seed coarse meal | 190 | ||||||||
| Soybeen meal | 15000 | 290 | 320 | 305 | |||||
| Sunflower seed meal | 10300 | 200 | 235 | ||||||
| Barley | 10088 | 9550 | 213 |
Visitors’ comments (0):

