Purchase prices for grains in Ukraine on January 23, 2024
2024-01-23 12:00:10
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 2575 ↑ 75 | |||||||
| Peas | 9750 | |||||||
| Rye | 5000 | |||||||
| Corn | 6350 ↑ 45 | 4748 | 4575 | 152 | 145 ↓ 3 | 207 ↑ 2 | ||
| Flax | 15000 | |||||||
| Sunflower oil cake | 2000 | 1000 | ||||||
| Oats | 6500 | |||||||
| Rape-seed oil | 825 | |||||||
| Sunflower- oil | 24000 | 750 | 840 ↑ 4 | |||||
| Wheat grade II | 6775 | 6011 | 7000 | 155 | 170 | |||
| Wheat grade III | 6313 | 5483 | 4850 | |||||
| Wheat grade IV | 6255 ↑ 161 | 5098 | 4850 | 156 | 149 ↓ 4 | 200 | ||
| Rapeseed 1 grade less 35mcm | 16900 | |||||||
| Rapeseed high grade less 25mcm | 15000 | 445 | ||||||
| GM rape | 14000 | |||||||
| Sunflower | 14200 | 14300 | 14250 | 390 | 435 | |||
| Sorghum white | 7000 | |||||||
| Soybeans | 17850 | 17107 | 17500 | 17030 ↑ 92 | 450 | 462 ↑ 10 | ||
| Soybeans GMO-free | 17000 | 18000 | ||||||
| Triticale | 3000 | |||||||
| Sugar | 730 ↓ 5 | |||||||
| Sunflower seed meal | 1000 | 270 | ||||||
| Barley | 6150 | 4667 | 4800 ↑ 50 | 150 | ||||
| Malting barley | 6500 |
Visitors’ comments (0):

