Purchase prices for grains in Ukraine on August 23, 2022
2022-08-23 12:00:15
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | FCA, UAH | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|
| Wheat mill offals | 700 | ||||
| Mustard seeds | 55000 | 700 | |||
| Peas | 8800 | ||||
| Buckwheat | 43500 | ||||
| Rye | 4000 | ||||
| Rye grade II | 4500 | 212 | |||
| Coriander | 25000 | ||||
| Corn | 5425 | 4788 | 211 ↓ 3 | 240 ↓ 2 | |
| Sunflower oil cake | 100 | ||||
| Rape-seed oil | 33000 | ||||
| Sunflower- oil | 35750 | 1280 | 1245 ↓ 8769 | ||
| Wheat grade II | 262 | ||||
| Wheat grade III | 5800 | 5300 ↑ 150 | 252 | 253 | |
| Wheat grade IV | 4800 | 255 | |||
| Rapeseed 1 grade less 35mcm | 14000 | 15217 | 450 | 552 ↑ 9 | |
| Rapeseed 2 grade more 35mcm | 13800 | 544 | 530 ↑ 4 | ||
| Rapeseed high grade less 25mcm | 545 | ||||
| Soybeen oil | 33700 | ||||
| Sunflower | 16300 | 13750 ↓ 325 | 12566 ↓ 17 | 558 ↑ 3 | |
| Soybeans | 11825 | 460 | 451 ↓ 2 | ||
| Soybeans GMO-free | 13000 | 450 ↓ 5 | 465 | ||
| Triticale | 3600 | ||||
| Soybeen meal | 370 | ||||
| Sunflower seed meal | 220 | 250 | |||
| Barley | 4618 | 3850 | 242 ↑ 2 | ||
| Malting barley | 5500 |
Visitors’ comments (0):

