Purchase prices for grains in Ukraine on April 23, 2026
2026-04-23 12:00:23
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | FCA, $ | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 6000 ↓ 250 | |||||||
| Mustard seeds | 35000 | |||||||
| Peas | 11500 ↑ 383 | |||||||
| Rye | 12000 | 7500 | ||||||
| Coriander | 32000 | |||||||
| Corn | 10686 | 8840 | 8600 ↓ 350 | 217 | 211 | 267 | ||
| Soybean hulls granulated | 150 | |||||||
| Soybean meal | 19500 ↑ 500 | 350 | 18000 | |||||
| Sunflower seeds | 30500 | |||||||
| Corn oil | 1080 | |||||||
| Rape-seed oil | 55500 | 1050 | ||||||
| Sunflower oil | 1290 | 1000 | 1100 | |||||
| Wheat grade II | 10952 | 9220 | 10600 | 220 | ||||
| Wheat grade III | 10836 ↑ 5 | 9077 | 8000 ↓ 217 | 213 | ||||
| Wheat grade IV | 10370 | 8920 | 214 | |||||
| Rapeseed 1 grade less 35mcm | 565 | |||||||
| Soybean oil | 55000 ↑ 2800 | 960 ↓ 44 | ||||||
| Sunflower | 30829 | 32000 | 31700 ↑ 283 | |||||
| Sorghum white | 6800 | |||||||
| Soybeans | 20000 | 20750 | 19150 ↓ 614 | 430 | 453 | 450 | ||
| Soybeans GMO-free | 21350 | 453 | 451 | 470 | ||||
| Triticale | 6500 | |||||||
| Soybeen meal | 350 | 395 | ||||||
| Sunflower seed meal | 200 | 235 | ||||||
| Barley | 11000 | 220 | ||||||
| Malting barley | 11100 |
Visitors’ comments (0):

