Purchase prices for grains in Ukraine on April 23, 2020
2020-04-23 12:00:13
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Vetch | 8619 | |||||||
| Wheat mill offals | 3300 | |||||||
| Mustard seeds | 12500 | 12000 | ||||||
| Peas | 6975 | 5967 | 6438 | 205 | ||||
| Buckwheat | 19000 | |||||||
| Rye | 6900 ↓ 175 | |||||||
| Rye grade II | 6800 | |||||||
| Corn | 5228 ↑ 12 | 4541 ↓ 297 | 5200 | 4693 | 166 | 200 | ||
| Flax | 11000 | 10618 | ||||||
| Lupine | 6500 | |||||||
| rapeseed cake | 4734 | |||||||
| Soybeen cake | 10625 | |||||||
| Sunflower oil cake | 1800 | 4104 | 180 | |||||
| Chick-peas | 9000 | 8000 | ||||||
| Oats | 5700 | |||||||
| Corn oil | 900 | |||||||
| Sunflower- oil | 17000 | 720 | 690 | |||||
| Millet | 8400 | 7418 | ||||||
| Wheat, grade I | 200 | |||||||
| Wheat grade II | 6451 ↓ 186 | 6037 | 5800 | 203 ↓ 2 | 200 | |||
| Wheat grade III | 6341 ↓ 269 | 5977 | 203 ↓ 2 | 199 | ||||
| Wheat grade IV | 6210 ↓ 249 | 5901 | 4800 | 200 | ||||
| Wheat grade VI | 5310 | 190 | ||||||
| Rapeseed 1 grade less 35mcm | 10000 | |||||||
| Rapeseed 2 grade more 35mcm | 395 | |||||||
| GM rape | 365 | |||||||
| Thistle | 2400 | |||||||
| Soybeen oil | 17800 | |||||||
| Sunflower | 10991 | 11333 | 11400 | |||||
| Sorghum white | 4164 | |||||||
| Sorghum red | 4200 | |||||||
| Soybeans | 10900 | 11357 ↓ 23 | 12000 | 9829 ↑ 331 | 365 ↑ 10 | 350 | ||
| Soybeans GMO-free | 10125 ↓ 25 | 10800 | 380 | 377 | ||||
| Spelt wheat | 17000 | |||||||
| Triticale | 4900 | |||||||
| Lentil | 12000 | |||||||
| Soybeen meal | 12000 | |||||||
| Sunflower seed meal | 5013 | 5500 | 200 ↑ 7 | |||||
| Barley | 5017 | 4540 ↑ 60 |
Visitors’ comments (0):

