Purchase prices for grains in Ukraine on June 23, 2026
2026-06-23 12:00:24
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | FCA, $ | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 5500 ↓ 700 | |||||||
| Mustard seeds | 35000 | |||||||
| Peas | 11300 | |||||||
| Coriander | 32000 | |||||||
| Corn | 10950 ↓ 25 | 9573 | 217 | 214 | ||||
| Flax | 650 | |||||||
| Chickpea | 24000 | |||||||
| Rape-seed oil | 59000 | 1050 | 1240 | |||||
| Sunflower oil | 900 | |||||||
| Wheat grade II | 11003 | 9410 | 218 | |||||
| Wheat grade III | 10832 ↓ 7 | 9330 | 8500 ↑ 167 | 207 ↓ 1 | ||||
| Wheat grade IV | 10626 | 9220 | 205 ↓ 1 | |||||
| Rapeseed 1 grade less 35mcm | 24000 | 25900 | 553 ↑ 8 | 600 | ||||
| Rapeseed high grade less 25mcm | 27600 | |||||||
| Soybean oil | 58500 ↑ 500 | 1020 ↓ 2 | ||||||
| Sunflower seeds | 31800 | 32900 | 32700 | |||||
| Sunflower high-oleic | 33000 | |||||||
| Soybeans | 20800 | 21290 | 22000 | 19900 ↓ 660 | 452 | 455 | ||
| Soybeans GMO-free | 19300 | 460 | 465 | |||||
| Triticale | 6500 | |||||||
| Soybean meal | 20000 | 360 | ||||||
| Barley | 10000 | 196 | ||||||
| Malting barley | 10700 |
Visitors’ comments (0):

