Purchase prices for grains in Ukraine on June 23, 2020
2020-06-23 12:00:07
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | |
|---|---|---|---|---|---|---|---|
| Vetch | 9000 | ||||||
| Wheat mill offals | 4150 | 3600 | |||||
| Mustard seeds | 12000 | 11000 | 10800 | ||||
| Peas | 6310 ↑ 410 | 6850 | 6438 | 182 | |||
| Buckwheat | 16600 | ||||||
| Green peas | 10000 | ||||||
| Coriander | 19000 | ||||||
| Corn | 5419 ↓ 76 | 4793 ↑ 2 | 5500 | 4755 | 170 | ||
| Flax | 12000 | 12000 | 10500 | ||||
| Lupine | 6500 | ||||||
| rapeseed cake | 3100 | ||||||
| Sunflower oil cake | 198 | 200 | |||||
| Chick-peas | 9000 | ||||||
| Sunflower- oil | 754 ↑ 1 | 760 | |||||
| Millet | 7500 | 7500 | 7363 | ||||
| Wheat grade II | 5803 | 5323 | 6150 | 185 | 198 | ||
| Wheat grade III | 5781 ↑ 50 | 5276 | 184 | 195 | |||
| Wheat grade IV | 5401 ↑ 29 | 4904 | 5750 | 5800 | 173 ↓ 1 | ||
| Wheat grade VI | 5000 | 5757 ↑ 1 | |||||
| Rapeseed 1 grade less 35mcm | 12975 | 12409 | 410 | ||||
| Rapeseed 2 grade more 35mcm | 370 | ||||||
| GM rape | 12200 | ||||||
| Thistle | 12000 | 10000 | |||||
| Sunflower | 10577 ↑ 256 | 11900 | 11075 ↓ 65 | ||||
| Sorghum white | 4500 | 4164 | |||||
| Sorghum red | 4200 | ||||||
| Soybeans | 11713 ↑ 230 | 12440 ↓ 160 | 12567 | 350 | |||
| Soybeans GMO-free | 11700 ↓ 200 | 395 | |||||
| Spelt wheat | 250 | ||||||
| Triticale | 5450 | ||||||
| Lentil | 12000 | 10000 | |||||
| Sunflower seed meal | 210 | ||||||
| Barley | 5172 ↓ 28 | 4678 | 5100 | 160 ↓ 1 |
Visitors’ comments (0):

