Purchase prices for grains in Ukraine on June 23, 2016
2016-06-23 12:00:18
                             
                    
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | |
|---|---|---|---|---|---|---|
| Wheat mill offals | 2900 | |||||
| Peas | 7000 ↑ 100 | 7800 | 275 | |||
| Rye grade II | 3600 | 3500 | ||||
| Rye grade III | 3500 | |||||
| Rye grade IV | 3337 | |||||
| Soybeen cake | 10000 | 9867 | ||||
| Corn | 5050 ↑ 16 | 4529 ↓ 8 | 4250 | 4650 | ||
| Oats | 3100 ↓ 250 | |||||
| Soybeen oil | 19000 | 19500 | ||||
| Sunflower- oil | 20667 | 700 | ||||
| Wheat grade II | 4460 ↓ 15 | 4200 | 4100 | 159 | ||
| Wheat grade III | 4381 ↓ 27 | 3986 ↓ 77 | 3900 | 155 | ||
| Wheat grade IV | 4383 | 3700 | 4000 | |||
| Wheat grade V | 4300 | 3888 | 4000 | 153 | ||
| Wheat grade VI | 4225 ↓ 18 | 3954 ↑ 3 | 4100 | 148 | ||
| Rapeseed 1 grade less 35mcm | 9500 | 9330 | ||||
| Rapeseed 2 grade more 35mcm | 9400 | 9230 | ||||
| Rapeseed high grade less 25mcm | 10000 | 405 | ||||
| Sunflower | 11200 ↓ 50 | 10738 | 11040 | |||
| Soybeans | 11550 ↑ 83 | 10754 | 10733 | 10900 | 412 | |
| Triticale | 3100 | |||||
| Soybeen meal | 11400 | |||||
| Sunflower seed meal | 6500 | 6120 | ||||
| Barley | 3840 ↓ 10 | 3481 ↓ 27 | 141 | 
Visitors’ comments (0): 
    
 
    