Purchase prices for grains in Ukraine on October 22, 2020
2020-10-22 12:00:09
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | |
|---|---|---|---|---|---|---|---|
| Vetch | 10000 ↓ 250 | ||||||
| Wheat mill offals | 4100 | ||||||
| Mustard seeds | 15000 | 13500 | |||||
| Peas | 7833 | 7519 | 7020 | 240 ↑ 10 | 228 | ||
| Rye grade II | 5500 | ||||||
| Green peas | 7500 | ||||||
| Coriander | 21000 | 19000 | |||||
| Corn | 7078 ↑ 4 | 6690 ↑ 26 | 6350 | 5669 ↓ 70 | 212 ↑ 3 | 200 | 188 ↑ 3 |
| Flax | 13167 | 12000 | |||||
| Lupine | 6489 | ||||||
| Wheat flour, class 1 | 235 | ||||||
| Chick-peas | 14000 | ||||||
| Oats | 5850 | 7000 | |||||
| Sunflower- oil | 983 | 840 | |||||
| Millet | 6025 | 5134 | |||||
| Wheat grade II | 7971 ↑ 12 | 7613 | 7810 | 6525 | 240 | 244 ↑ 1 | |
| Wheat grade III | 7963 ↑ 63 | 7585 | 7650 | 4450 | 240 ↑ 1 | 241 | |
| Wheat grade IV | 7886 ↑ 54 | 7471 ↑ 19 | 7350 ↑ 150 | 7200 | 236 | ||
| Wheat grade VI | 6666 | ||||||
| Rapeseed 1 grade less 35mcm | 13900 | 13370 | 425 | ||||
| Rapeseed 2 grade more 35mcm | 12000 | ||||||
| GM rape | 13800 | 13800 | |||||
| Thistle | 25000 | ||||||
| Soybeen oil | 25500 | 828 | |||||
| Sunflower | 15000 | 14967 | 15650 ↑ 83 | 12460 | |||
| Sunflower high-oleic | 14500 | ||||||
| Sorghum white | 6050 | 5360 | 4959 | ||||
| Sorghum red | 6100 | 4771 | |||||
| Soybeans | 15210 ↑ 210 | 14321 ↑ 331 | 14967 ↓ 33 | 12877 ↑ 31 | 454 ↑ 15 | 429 ↓ 8 | |
| Soybeans GMO-free | 15667 ↑ 67 | 14697 | 13020 | 468 ↑ 20 | 470 ↑ 10 | ||
| Spelt wheat | 13000 | ||||||
| Triticale | 5600 | ||||||
| Lentil | 15000 | 14000 | |||||
| Sunflower seed meal | 7300 | 7200 | 190 | ||||
| Barley | 6746 ↑ 40 | 6416 ↑ 141 | 5750 |
Visitors’ comments (0):

