Purchase prices for grains in Ukraine on September 22, 2023
2023-09-22 12:00:08
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|
| Wheat mill offals | 1967 ↓ 300 | ||||||
| Mustard seeds | 600 | ||||||
| Peas | 8500 | 212 | 265 ↑ 14 | ||||
| Rye grade III | 4500 | ||||||
| Corn | 4833 | 4703 | 154 ↓ 4 | 228 ↑ 10 | |||
| Soybeen cake | 13000 ↓ 1800 | 320 | |||||
| Sunflower oil cake | 7000 | ||||||
| Rape-seed oil | 910 | ||||||
| Sunflower- oil | 28750 | 842 ↑ 3 | |||||
| Millet | 9500 | ||||||
| Wheat grade II | 6100 | 5200 ↓ 200 | 242 ↑ 12 | ||||
| Wheat grade III | 5300 | 4567 | 207 ↑ 1 | ||||
| Wheat grade IV | 137 | 4600 | 4900 | 5000 | 194 ↑ 5 | ||
| Rapeseed 1 grade less 35mcm | 13800 | 423 | |||||
| Rapeseed 2 grade more 35mcm | 380 ↑ 1 | ||||||
| Rapeseed high grade less 25mcm | 415 | ||||||
| GM rape | 11800 | ||||||
| Soybeen oil | 28000 | 830 ↓ 27 | |||||
| Sunflower | 8788 ↑ 338 | 13000 | 285 ↓ 5 | 275 | 370 | ||
| Sorghum white | 250 | ||||||
| Sorghum red | 6000 | ||||||
| Soybeans | 12300 | 13767 | 13087 ↑ 315 | 15000 | 400 | ||
| Soybeans GMO-free | 12500 | 325 | 370 | ||||
| Triticale | 3000 | ||||||
| Sugar | 818 | ||||||
| Rape-seed coarse meal | 7800 | ||||||
| Sunflower seed meal | 8000 | 7500 | |||||
| Barley | 4450 | 4600 | 175 ↓ 2 | ||||
| Malting barley | 6000 | 6050 |
Visitors’ comments (0):

