Purchase prices for grains in Ukraine on August 22, 2025
2025-08-22 12:00:21
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | FCA, $ | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 6000 ↓ 250 | ||||||||
| Mustard seeds | 27000 | 30000 | |||||||
| Peas | 13820 ↓ 56 | 13240 | 275 | ||||||
| Rye | 10000 | ||||||||
| Rye grade II | 12000 | ||||||||
| Coriander | 27000 | ||||||||
| Corn | 11250 ↓ 38 | 8858 | 10500 ↑ 91 | 200 | 209 | 258 | |||
| Flax | 30000 | 29000 | 29000 ↓ 500 | 700 ↑ 50 | 600 | ||||
| Soybean meal | 320 | ||||||||
| Oats | 8800 | 8300 | |||||||
| Sunflower oil | 1145 | ||||||||
| Millet | 210 | ||||||||
| Wheat grade II | 10664 ↓ 68 | 10028 ↓ 17 | 10400 | 230 | |||||
| Wheat grade III | 10486 ↓ 73 | 9883 ↓ 16 | 8800 ↓ 67 | 226 ↓ 1 | 223 | ||||
| Wheat grade IV | 9678 ↓ 61 | 9026 ↓ 19 | 208 ↓ 2 | 225 | |||||
| Rapeseed 1 grade less 35mcm | 23267 ↑ 34 | 22276 ↑ 72 | 24000 ↑ 600 | 450 | 535 ↑ 2 | ||||
| Rapeseed high grade less 25mcm | 11515 | 520 | 532 | ||||||
| GM rape | 23500 | 22500 | 23500 | ||||||
| Thistle | 10000 | ||||||||
| Sunflower | 27000 | 25767 ↑ 400 | 27000 | 21200 | |||||
| Sorghum white | 8000 ↑ 600 | ||||||||
| Soybeans | 18400 | 16500 ↓ 100 | 16900 ↓ 564 | 380 | 400 | ||||
| Soybeans GMO-free | 396 | ||||||||
| Triticale | 7200 | ||||||||
| Lentil | 25000 | 24000 | 34500 | ||||||
| Rape-seed coarse meal | 9100 | 185 | |||||||
| Soybeen meal | 14300 | 11685 | 275 | 305 | |||||
| Sunflower seed meal | 10650 | 218 | |||||||
| Barley | 10080 ↑ 20 | 9348 ↑ 33 | 8700 ↓ 300 | 216 ↑ 2 |
Visitors’ comments (0):

