Purchase prices for grains in Ukraine on November 22, 2021
2021-11-22 12:00:08
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 3800 | |||||||
| Peas | 10150 | 9700 | 320 | |||||
| Rye | 218 | |||||||
| Corn | 7953 ↑ 70 | 6870 | 6231 ↑ 39 | 266 | 260 | 295 | ||
| Flax | 21000 | 19750 | ||||||
| Chick-peas | 750 | |||||||
| Oats | 6000 | |||||||
| Rape-seed oil | 1200 | |||||||
| Sunflower- oil | 18000 | 1260 | ||||||
| Millet | 7700 | 6900 | ||||||
| Wheat grade II | 9325 ↑ 25 | 8845 ↑ 139 | 8600 | 7517 | 320 | 321 | ||
| Wheat grade III | 9283 ↑ 25 | 8600 | 7557 | 319 | 330 ↑ 1 | |||
| Wheat grade IV | 8700 ↑ 30 | 7994 | 7700 ↑ 50 | 301 | ||||
| Rapeseed 1 grade less 35mcm | 17563 | 19000 | 690 | 740 | ||||
| Rapeseed 2 grade more 35mcm | 720 | |||||||
| GM rape | 19500 | 18900 | 630 | |||||
| Soybeen oil | 35250 | |||||||
| Sunflower | 18996 ↓ 18 | 19520 | 19100 ↑ 400 | 600 | ||||
| Sunflower high-oleic | 20400 ↑ 250 | 20900 | ||||||
| Sorghum white | 7500 | 6563 | ||||||
| Sorghum red | 235 | |||||||
| Soybeans | 14991 ↑ 5 | 15550 ↓ 267 | 15900 | 655 | ||||
| Soybeans GMO-free | 19300 | 18695 ↓ 87 | 18000 | 650 | 658 ↑ 2 | |||
| Triticale | 6500 | |||||||
| Lentil | 25500 | |||||||
| Barley | 8063 ↑ 25 | 7315 | 7200 | 278 |
Visitors’ comments (0):

