Purchase prices for grains in Ukraine on April 22, 2021
2021-04-22 12:00:08
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Vetch | 11000 | |||||||
| Wheat mill offals | 4900 | |||||||
| Mustard seeds | 15000 | 12000 | ||||||
| Peas | 9800 | 8600 | 8000 | 280 | ||||
| Buckwheat | 22000 | |||||||
| Coriander | 21000 | |||||||
| Corn | 8091 ↑ 29 | 7673 ↑ 48 | 7617 ↓ 158 | 7246 ↑ 22 | 253 | 245 | 218 | |
| Flax | 13500 | 12158 | ||||||
| Lupine | 10000 | 7000 | ||||||
| Sunflower oil cake | 2600 | 3000 | ||||||
| Chick-peas | 14000 | 420 | ||||||
| Oats | 5500 | |||||||
| Rape-seed oil | 1325 | |||||||
| Sunflower- oil | 670 | 12956 | ||||||
| Millet | 7750 | 8000 | 4300 | 225 | ||||
| Wheat grade II | 7245 ↑ 47 | 6892 ↑ 96 | 7067 | 228 | 252 | |||
| Wheat grade III | 7216 ↑ 52 | 6795 ↑ 36 | 6625 | 230 | 248 ↑ 1 | |||
| Wheat grade IV | 7102 ↑ 36 | 6794 ↑ 92 | 6900 | 224 | ||||
| Wheat grade VI | 6554 | |||||||
| Rapeseed 1 grade less 35mcm | 560 | |||||||
| GM rape | 17000 | 540 | ||||||
| Soybeen oil | 32000 | 1285 | ||||||
| Sunflower | 20191 ↓ 722 | 24300 ↑ 800 | 22200 | |||||
| Sunflower high-oleic | 21650 | 23000 | ||||||
| Sorghum white | 7600 | 7500 | 6445 | |||||
| Sorghum red | 7500 | 6452 | 230 | |||||
| Soybeans | 17813 | 18050 | 15220 | 494 | ||||
| Soybeans GMO-free | 20300 | 19727 ↓ 52 | 20700 | 18850 | 655 | 600 | ||
| Spelt wheat | 8000 | |||||||
| Triticale | 6500 ↓ 500 | |||||||
| Lentil | 15000 | 18250 | ||||||
| Sunflower seed meal | 9200 | |||||||
| Barley | 7250 | 7045 | 7750 | |||||
| Malting barley | 7500 |
Visitors’ comments (0):

