Purchase prices for grains in Ukraine on March 22, 2023
2023-03-22 12:00:12
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 2850 | |||||||
| Mustard seeds | 60000 | 44000 | ||||||
| Peas | 8253 | |||||||
| Buckwheat | 111 | |||||||
| Corn | 7500 | 6311 | 6850 ↓ 450 | 6053 ↑ 4 | 203 ↑ 3 | 200 | 227 ↓ 4 | |
| Flax | 6400 | |||||||
| rapeseed cake | 300 | |||||||
| Soybeen cake | 530 ↑ 2 | |||||||
| Sunflower oil cake | 6000 | 230 | ||||||
| Rape-seed oil | 950 | |||||||
| Sunflower- oil | 32500 | 995 ↑ 15 | ||||||
| Millet | 370 | |||||||
| Wheat, grade I | 400 | |||||||
| Wheat grade II | 6300 ↑ 40 | 7400 | 5400 | 206 | ||||
| Wheat grade III | 7600 | 6175 | 5500 | 207 | 258 ↑ 5 | |||
| Wheat grade IV | 7100 | 5925 ↓ 125 | 6100 | 5500 | 194 | 203 ↓ 2 | 198 ↓ 2 | |
| Rapeseed 1 grade less 35mcm | 11111 | |||||||
| Rapeseed 2 grade more 35mcm | 500 ↓ 7 | |||||||
| GM rape | 8195 | |||||||
| Soybeen oil | 30400 | 1010 | ||||||
| Sunflower | 15000 | 10898 | 480 ↓ 7 | |||||
| Sorghum white | 300 | |||||||
| Sorghum red | 6400 | |||||||
| Soybeans | 15090 | 17750 | 14467 | 450 | 508 ↓ 2 | |||
| Soybeans GMO-free | 13825 | 17857 ↑ 125 | 460 ↓ 10 | 450 | ||||
| Triticale | 4500 | |||||||
| Sugar | 28500 | |||||||
| Lentil | 800 | |||||||
| Soybeen meal | 21000 | 17000 | 547 ↑ 18 | |||||
| Sunflower seed meal | 6000 | 288 | ||||||
| Barley | 5150 |
Visitors’ comments (0):

