Purchase prices for grains in Ukraine on May 21, 2026
2026-05-21 12:00:23
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | FCA, $ | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 6100 ↓ 250 | ||||||||
| Mustard seeds | 35000 | ||||||||
| Peas | 11300 | ||||||||
| Coriander | 32000 | ||||||||
| Corn | 11329 | 9724 | 9200 ↓ 50 | 226 | 214 | ||||
| Soybean hulls granulated | 150 | ||||||||
| Soybean cake | 340 | 8000 | 340 | ||||||
| Sunflower oil cake | 11800 | ||||||||
| Sunflower oil | 1300 | 695 | |||||||
| Wheat grade II | 11164 | 9480 | 220 | ||||||
| Wheat grade III | 10952 | 9430 | 8000 ↓ 217 | 214 | 230 | ||||
| Wheat grade IV | 10722 | 9280 | 213 | ||||||
| Rapeseed 1 grade less 35mcm | 24000 | 550 | 535 | 625 | |||||
| Soybean oil | 60000 | 50650 | 1120 ↑ 50 | ||||||
| Sunflower | 31786 | 32060 | 32300 ↑ 467 | 900 | |||||
| Soybeans | 20800 | 21110 | 20967 | 19800 ↓ 555 | 451 | 450 | |||
| Soybeans GMO-free | 21200 | 19800 | 462 | 462 | |||||
| Triticale | 6500 | ||||||||
| Soybean meal | 350 | 380 | 400 | ||||||
| Barley | 10400 | ||||||||
| Malting barley | 11100 |
Visitors’ comments (0):

