Purchase prices for grains in Ukraine on February 21, 2022
2022-02-21 12:00:08
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 3600 | |||||||
| Peas | 11500 | 11500 | ||||||
| Rye | 5100 | 216 | ||||||
| Rye grade II | 5100 | |||||||
| Rye grade III | 5100 | |||||||
| Rye grade IV | 5100 | |||||||
| Corn | 8667 ↑ 89 | 7771 ↑ 27 | 7800 | 7205 ↑ 50 | 271 ↑ 1 | 250 | ||
| Sunflower- oil | 28622 | |||||||
| Millet | 9100 | 7000 | 8500 | |||||
| Wheat grade II | 9060 ↑ 50 | 8396 ↓ 2 | 8500 | 8075 ↓ 25 | 287 | 318 | ||
| Wheat grade III | 9010 ↑ 50 | 8344 | 7363 ↑ 263 | 286 | 307 | |||
| Wheat grade IV | 8225 ↑ 12 | 7703 ↓ 4 | 7575 ↑ 25 | 263 | ||||
| Rapeseed 1 grade less 35mcm | 20000 | 720 | 725 ↑ 5 | |||||
| Rapeseed 2 grade more 35mcm | 705 | |||||||
| Rapeseed high grade less 25mcm | 20000 | |||||||
| Soybeen oil | 36250 ↑ 750 | |||||||
| Sunflower | 20130 ↑ 354 | 20575 | 20400 | 600 | ||||
| Sunflower high-oleic | 20000 | |||||||
| Sorghum white | 6663 | |||||||
| Soybeans | 18000 ↓ 50 | 17266 | 18100 ↓ 100 | 18300 | 565 ↓ 5 | 618 | ||
| Soybeans GMO-free | 21300 | 20018 | 670 | 645 ↓ 8 | ||||
| Triticale | 6700 | |||||||
| Sunflower seed meal | 9900 | 353 | ||||||
| Barley | 8638 ↑ 25 | 8111 | 273 |
Visitors’ comments (0):

