Purchase prices for grains in Ukraine on July 21, 2021
2021-07-21 12:00:10
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Vetch | 10000 | |||||||
| Wheat mill offals | 4475 | |||||||
| Mustard seeds | 12000 | |||||||
| Peas | 7467 | 8616 | 230 | |||||
| Buckwheat | 20500 | |||||||
| Rye grade IV | 4800 | |||||||
| Corn | 7550 | 6792 | 6749 | 256 | 240 | |||
| Flax | 12158 | |||||||
| Lupine | 7000 | |||||||
| Sunflower oil cake | 12000 | |||||||
| Chick-peas | 18500 | 16500 | ||||||
| Oats | 5900 | 5500 | ||||||
| Millet | 7100 | 6758 ↑ 13 | ||||||
| Wheat grade II | 6698 ↑ 45 | 6308 ↑ 7 | 6200 ↑ 100 | 6153 ↑ 44 | 220 ↑ 2 | 234 ↑ 1 | ||
| Wheat grade III | 6618 ↑ 38 | 6251 ↑ 4 | 6107 ↑ 30 | 220 ↑ 2 | 227 ↑ 1 | |||
| Wheat grade IV | 6379 ↑ 25 | 6016 ↑ 1 | 6100 | 5648 ↑ 61 | 210 ↑ 1 | |||
| Wheat grade VI | 3500 | |||||||
| Rapeseed 1 grade less 35mcm | 18771 ↓ 72 | 18687 ↓ 57 | 18308 | 618 ↓ 5 | 625 | |||
| Rapeseed 2 grade more 35mcm | 19100 | 18772 | 585 | |||||
| GM rape | 17550 | 18200 | 570 | |||||
| Sunflower | 16400 ↑ 400 | |||||||
| Sorghum white | 6445 | |||||||
| Sorghum red | 6452 | |||||||
| Soybeans | 16450 ↑ 127 | 17600 ↑ 633 | 16500 ↓ 800 | 565 | 600 | |||
| Soybeans GMO-free | 20000 | 655 ↑ 26 | ||||||
| Triticale | 5800 | |||||||
| Lentil | 18000 | |||||||
| Sunflower seed meal | 260 | |||||||
| Barley | 6083 ↑ 16 | 5795 ↑ 12 | 5000 | 5409 | 199 ↓ 1 | 235 |
Visitors’ comments (0):

