Purchase prices for grains in Ukraine on April 21, 2025
2025-04-21 12:00:24
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | FCA, $ | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 7500 | 6800 ↓ 75 | 380 | ||||||
| Mustard seeds | 25000 | ||||||||
| Peas | 14800 | ||||||||
| Rye | 12000 | ||||||||
| Coriander | 27000 | ||||||||
| Corn | 10715 ↑ 8 | 9787 ↓ 8 | 9800 | 9900 ↑ 300 | 229 | 236 | 207 | 216 | |
| Flax | 27500 | 650 | |||||||
| Sunflower oil | 1125 | ||||||||
| Millet | 8900 | 8900 | |||||||
| Wheat grade II | 10917 ↑ 10 | 10110 | 10750 | 10450 | 235 | ||||
| Wheat grade III | 10563 ↓ 20 | 9994 ↑ 30 | 9800 | 8800 ↓ 425 | 226 | 222 | |||
| Wheat grade IV | 10506 ↓ 5 | 9794 | 9900 | 223 | |||||
| Rapeseed 1 grade less 35mcm | 25000 | 500 | |||||||
| Rapeseed 2 grade more 35mcm | 500 ↓ 5 | ||||||||
| Rapeseed high grade less 25mcm | 23420 | ||||||||
| GM rape | 20500 | ||||||||
| Soybean oil | 52000 ↑ 1500 | 1090 | 1080 | ||||||
| Sunflower | 25371 ↑ 71 | 26067 | 26200 ↑ 108 | ||||||
| Sorghum red | 7800 | ||||||||
| Soybeans | 18038 ↑ 28 | 17127 | 14600 ↓ 2013 | 385 | 383 | 420 | |||
| Soybeans GMO-free | 19630 | 19000 ↓ 43 | 427 | ||||||
| Triticale | 7200 | ||||||||
| Soybeen meal | 290 | 320 | |||||||
| Sunflower seed meal | 215 | ||||||||
| Barley | 10160 | 9280 | 10300 | 219 | 220 |
Visitors’ comments (0):

