Purchase prices for grains in Ukraine on March 21, 2023
2023-03-21 12:00:11
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 2850 ↑ 300 | |||||||
| Mustard seeds | 60000 | 44000 | ||||||
| Peas | 8253 | |||||||
| Buckwheat | 111 | |||||||
| Corn | 7500 | 6311 ↓ 189 | 7300 | 6049 ↑ 543 | 206 ↑ 6 | 202 ↓ 1 | 234 ↑ 3 | |
| Flax | 6400 | |||||||
| rapeseed cake | 300 | |||||||
| Soybeen cake | 530 ↑ 2 | |||||||
| Sunflower oil cake | 6000 | 230 | ||||||
| Rape-seed oil | 950 | |||||||
| Sunflower- oil | 32500 | 950 | ||||||
| Millet | 370 | |||||||
| Wheat, grade I | 400 | |||||||
| Wheat grade II | 6260 | 7400 | 5400 | 206 | ||||
| Wheat grade III | 7600 | 6175 ↓ 375 | 5500 | 210 | 258 ↑ 5 | |||
| Wheat grade IV | 7100 | 6050 ↑ 50 | 6100 | 5500 ↑ 2670 | 205 | 200 | ||
| Rapeseed 1 grade less 35mcm | 11111 | |||||||
| Rapeseed 2 grade more 35mcm | 516 | |||||||
| GM rape | 8195 | |||||||
| Soybeen oil | 30400 | 1010 | ||||||
| Sunflower | 15000 ↓ 500 | 10898 ↓ 1251 | 487 | |||||
| Sorghum white | 300 | |||||||
| Sorghum red | 6400 | |||||||
| Soybeans | 15087 ↑ 1518 | 17750 | 14467 ↑ 34 | 450 | 508 ↓ 2 | |||
| Soybeans GMO-free | 8475 | 17731 ↑ 11 | 470 | 450 | ||||
| Triticale | 4500 | |||||||
| Sugar | 28500 | |||||||
| Lentil | 800 | |||||||
| Soybeen meal | 21000 | 17000 | 547 ↑ 18 | |||||
| Sunflower seed meal | 6000 | 288 | ||||||
| Barley | 5150 | 230 |
Visitors’ comments (0):

