Purchase prices for grains in Ukraine on March 21, 2022
2022-03-21 12:00:08
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 3400 | 155 | ||||||
| Rye | 8000 | |||||||
| Rye grade II | 7500 | |||||||
| Sugar beet pulp gran | 125 | |||||||
| Corn | 8875 | 7894 | 8033 | 6834 | 274 | 263 | ||
| Sunflower oil cake | 325 | |||||||
| Sunflower- oil | 1400 | |||||||
| Wheat grade II | 9217 | 8448 | 288 | 346 | ||||
| Wheat grade III | 9167 | 8390 | 7117 | 282 | 307 | |||
| Wheat grade IV | 8450 | 7860 | 262 | |||||
| Rapeseed 2 grade more 35mcm | 725 | |||||||
| Sunflower | 20312 ↓ 15 | 21100 | 600 | |||||
| Sorghum white | 6783 | |||||||
| Soybeans | 18400 | 17467 ↑ 96 | 17950 ↓ 200 | 560 | 618 | |||
| Soybeans GMO-free | 21550 | 20160 | 670 | |||||
| Triticale | 6500 | |||||||
| Sunflower seed meal | 353 | |||||||
| Barley | 8775 | 8151 |
Visitors’ comments (0):

