Purchase prices for grains in Ukraine on October 20, 2025
2025-10-20 12:00:20
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | FCA, $ | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 6600 | |||||||
| Mustard seeds | 33000 | |||||||
| Peas | 13000 | |||||||
| Buckwheat | 18500 ↑ 500 | 17000 | ||||||
| Sugar beet pulp gran | 200 | |||||||
| Coriander | 27000 | |||||||
| Corn | 9415 | 8619 | 8000 | 197 ↓ 2 | 202 | 200 | 220 | |
| Flax | 20000 | |||||||
| Oats | 8300 | |||||||
| Rape-seed oil | 1135 | |||||||
| Sunflower oil | 1200 | 750 | ||||||
| Millet | 11000 | 11000 | 250 | |||||
| Wheat grade II | 10308 | 9591 | 10200 | 200 | 221 | |||
| Wheat grade III | 10177 | 9474 | 8850 ↓ 167 | 182 | 219 | |||
| Wheat grade IV | 9667 | 9020 | 8825 | 205 | ||||
| Durum wheat | 220 | |||||||
| Rapeseed 1 grade less 35mcm | 21767 | 21800 | 23300 ↑ 650 | 500 | 528 | |||
| Rapeseed high grade less 25mcm | 21800 ↓ 700 | 515 | ||||||
| Soybean oil | 51500 | |||||||
| Sunflower | 28250 | 26738 | 27900 | |||||
| Sunflower high-oleic | 29500 | |||||||
| Sorghum white | 10500 ↑ 1850 | |||||||
| Soybeans | 16000 | 16530 | 15950 ↑ 383 | 360 | 385 | 350 | ||
| Soybeans GMO-free | 18500 | 17600 | 430 | 382 | ||||
| Spelt wheat | 14000 | |||||||
| Triticale | 6500 | |||||||
| Lentil | 24000 | |||||||
| Soybeen meal | 14500 | 280 ↓ 8 | 290 | 300 | 305 | |||
| Sunflower seed meal | 9783 | 200 | 195 | |||||
| Barley | 9990 | 9261 | 9100 | 214 |
Visitors’ comments (0):

