Purchase prices for grains in Ukraine on October 20, 2023
2023-10-20 12:00:08
                             
                    
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|
| Wheat mill offals | 122 | 1100 | ||||
| Mustard seeds | 629 | |||||
| Peas | 7500 | 295 ↑ 21 | ||||
| Corn | 3892 ↓ 658 | 4200 | 3740 ↓ 4 | 1888 ↑ 1753 | 135 | 194 ↑ 8 | 
| Flax | 435 | |||||
| rapeseed cake | 250 | |||||
| Soybeen cake | 424 ↓ 23 | |||||
| Sunflower oil cake | 5350 | |||||
| Sunflower- oil | 20663 | 900 | 730 | |||
| Wheat grade II | 8607 ↑ 343 | 4700 | 257 ↑ 22 | |||
| Wheat grade III | 4667 ↑ 347 | 4300 | 237 ↑ 5 | |||
| Wheat grade IV | 4193 ↓ 41 | 4500 | 4475 | 140 | 177 ↑ 6 | |
| Rapeseed 1 grade less 35mcm | 14000 | 418 ↑ 1 | ||||
| Rapeseed 2 grade more 35mcm | 373 | |||||
| Rapeseed high grade less 25mcm | 6253 | 430 | ||||
| GM rape | 11000 | |||||
| Soybeen oil | 27000 | |||||
| Sunflower | 10876 ↑ 170 | 9750 ↑ 1250 | ||||
| Soybeans | 13582 ↑ 54 | 13725 | 11761 | 412 ↑ 1 | ||
| Soybeans GMO-free | 13933 | 14500 | 350 | 385 ↑ 6 | ||
| Triticale | 3000 | |||||
| Sugar | 750 | |||||
| Sunflower seed meal | 293 ↓ 10 | |||||
| Barley | 4167 | 4350 | 3850 ↑ 50 | 180 | ||
| Malting barley | 6050 | 
Visitors’ comments (0): 
    
 
    