Purchase prices for grains in Ukraine on September 20, 2023
2023-09-20 12:00:07
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|
| Wheat mill offals | 2433 ↑ 183 | ||||||
| Mustard seeds | 600 | ||||||
| Peas | 8500 | 212 ↑ 7 | 265 ↑ 55 | ||||
| Rye grade III | 4500 | ||||||
| Corn | 4833 ↓ 84 | 4831 | 154 ↓ 4 | 219 ↑ 16 | |||
| Soybeen cake | 13000 | ||||||
| Sunflower oil cake | 7000 | ||||||
| Rape-seed oil | 910 | ||||||
| Sunflower- oil | 28750 | 818 ↓ 7 | |||||
| Millet | 9500 | ||||||
| Wheat grade II | 6100 | 5600 | 242 ↑ 12 | ||||
| Wheat grade III | 5300 | 4567 | 203 ↓ 2 | ||||
| Wheat grade IV | 137 | 4600 | 4900 | 5000 | 190 ↑ 2 | ||
| Rapeseed 1 grade less 35mcm | 13800 | 428 | |||||
| Rapeseed 2 grade more 35mcm | 387 ↑ 3 | ||||||
| GM rape | 11800 | ||||||
| Soybeen oil | 28000 | 830 ↓ 27 | |||||
| Sunflower | 8000 | 13000 | 285 ↓ 5 | 275 | 370 | ||
| Sorghum white | 250 | ||||||
| Sorghum red | 6000 | ||||||
| Soybeans | 13500 ↓ 450 | 13767 ↓ 233 | 12772 ↓ 34 | 15000 | 400 | ||
| Soybeans GMO-free | 415 ↑ 19 | ||||||
| Triticale | 3000 | ||||||
| Sugar | 818 | ||||||
| Rape-seed coarse meal | 7800 | ||||||
| Sunflower seed meal | 8000 | 7500 | |||||
| Barley | 4450 | 4600 | 175 ↓ 5 | ||||
| Malting barley | 6000 |
Visitors’ comments (0):

