Purchase prices for grains in Ukraine on January 20, 2025
2025-01-20 12:00:11
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|
| Wheat mill offals | 5750 | ||||||
| Mustard seeds | 25000 | 25000 | |||||
| Peas | 14250 | 350 | |||||
| Buckwheat | 14500 | ||||||
| Coriander | 23000 | ||||||
| Corn | 9813 | 8929 | 8900 | 7533 ↓ 45 | 206 | 185 | 224 |
| Flax | 22000 | 16687 | |||||
| Soybean meal | 330 | ||||||
| Sunflower oil cake | 215 | 250 | |||||
| Rape-seed oil | 950 | 1040 | |||||
| Sunflower oil | 700 | 1100 | |||||
| Millet | 8900 | 6747 | |||||
| Wheat, grade I | 315 | ||||||
| Wheat grade II | 10355 | 9641 | 10100 | 216 | |||
| Wheat grade III | 9972 | 9399 | 8700 ↑ 75 | 214 | 214 ↓ 2 | ||
| Wheat grade IV | 9682 | 9180 | 8700 | 9300 | 208 | 190 | 216 |
| Rapeseed 1 grade less 35mcm | 25300 | 530 | |||||
| Rapeseed high grade less 25mcm | 508 ↑ 19 | ||||||
| GM rape | 19500 | ||||||
| Soybeen oil | 3760 | 960 | 1017 ↑ 10 | ||||
| Sunflower | 24525 ↑ 62 | 25067 | 25133 ↓ 117 | ||||
| Sorghum red | 7800 | ||||||
| Soybeans | 18220 | 17724 ↓ 91 | 17100 | 12936 ↑ 747 | 387 | 369 | 425 ↑ 2 |
| Soybeans GMO-free | 19000 | 18200 | 18500 | 415 | 416 | 435 | |
| Spelt wheat | 100 | ||||||
| Triticale | 7000 | ||||||
| Sugar | 450 | 400 | |||||
| Soybeen meal | 315 | 320 | |||||
| Sunflower seed meal | 209 ↑ 1 | ||||||
| Sunflower kernel | 55000 | ||||||
| Barley | 9500 | 8633 | 8600 | 202 | |||
| Malting barley | 190 ↑ 2 | 210 |
Visitors’ comments (0):

