Purchase prices for grains in Ukraine on August 20, 2025
2025-08-20 12:00:22
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | FCA, $ | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 6000 ↓ 375 | ||||||||
| Mustard seeds | 27000 | 30000 | |||||||
| Peas | 13876 | 13367 | 275 | ||||||
| Buckwheat | 15000 | ||||||||
| Rye | 10000 | ||||||||
| Rye grade II | 12000 | ||||||||
| Coriander | 27000 | ||||||||
| Corn | 11288 | 8858 | 11000 | 10500 ↑ 136 | 200 | 209 | 258 | ||
| Flax | 30000 | 29000 | 29000 ↓ 500 | 700 ↑ 50 | 600 | ||||
| Soybean meal | 320 | ||||||||
| Oats | 8800 | 8300 | |||||||
| Sunflower oil | 1140 | 1145 | 27000 | ||||||
| Millet | 210 | ||||||||
| Wheat grade II | 10732 | 10051 ↑ 61 | 230 | ||||||
| Wheat grade III | 10559 | 9899 ↑ 7 | 8800 ↓ 375 | 227 | 223 | ||||
| Wheat grade IV | 9739 | 9047 ↑ 2 | 9200 | 210 | 225 | ||||
| Rapeseed 1 grade less 35mcm | 23233 | 22204 | 22800 ↓ 600 | 450 | 533 | ||||
| Rapeseed high grade less 25mcm | 11515 | 520 | 532 | ||||||
| GM rape | 23500 | 22500 | |||||||
| Thistle | 10000 | ||||||||
| Soybean oil | 950 | ||||||||
| Sunflower | 27000 | 25367 ↓ 300 | 26350 ↓ 650 | 25000 ↑ 1900 | |||||
| Sorghum white | 8000 ↑ 600 | ||||||||
| Soybeans | 18400 | 16600 ↓ 300 | 17200 | 16900 ↓ 328 | 380 | 400 | |||
| Soybeans GMO-free | 393 | ||||||||
| Triticale | 7200 | ||||||||
| Sugar | 10000 | ||||||||
| Lentil | 25000 | 24000 | 34500 | ||||||
| Rape-seed coarse meal | 9100 | 185 | |||||||
| Soybeen meal | 14300 | 11685 | 275 | 305 | |||||
| Sunflower seed meal | 10650 | 218 ↑ 3 | 245 | ||||||
| Barley | 10060 | 9315 | 9000 | 8700 ↓ 300 | 214 ↑ 4 | ||||
| Malting barley | 9700 | 220 |
Visitors’ comments (0):

