Purchase prices for grains in Ukraine on July 20, 2018
2018-07-20 12:00:04
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | |
|---|---|---|---|---|---|---|---|
| Vetch | 6000 | ||||||
| Mustard seeds | 10000 | 18000 | |||||
| Peas | 5550 | 183 ↓ 3 | |||||
| Rye | 3200 | ||||||
| Sugar beet pulp gran | 125 | ||||||
| Corn | 5147 | 4461 | 4767 | 3750 | 165 | ||
| Flax | 9500 | ||||||
| Lupine | 6000 | ||||||
| rapeseed cake | 4975 | ||||||
| Soybeen cake | 348 | ||||||
| Sunflower oil cake | 7750 | ||||||
| Oats | 6000 | ||||||
| Sunflower- oil | 700 | ||||||
| Millet | 8700 | ||||||
| Wheat grade II | 5752 ↑ 50 | 5172 ↑ 6 | 5500 | 5100 ↑ 100 | 186 ↑ 3 | 180 | |
| Wheat grade III | 5623 ↑ 10 | 5079 ↑ 7 | 4700 | 181 ↑ 2 | 184 | 184 | |
| Wheat grade VI | 5394 ↑ 11 | 4851 ↓ 8 | 5050 ↑ 117 | 5050 | 172 ↑ 1 | ||
| Rapeseed 1 grade less 35mcm | 12488 ↑ 38 | 12012 ↑ 99 | 12100 ↑ 100 | 12000 | 404 ↑ 1 | ||
| Rapeseed 2 grade more 35mcm | 12500 ↑ 100 | 12016 ↑ 103 | 395 | ||||
| GM rape | 12000 | 11425 | 11600 ↑ 200 | ||||
| Sunflower | 11775 ↓ 175 | 11500 | |||||
| Confectionery sunflower seeds | 11000 | ||||||
| Soybeans | 13200 | 10150 ↓ 850 | 12300 | 11875 | 383 | ||
| Soybeans GMO-free | 11000 | 430 | |||||
| Triticale | 3500 | ||||||
| Soybeen meal | 390 | ||||||
| Barley | 5820 ↓ 22 | 5174 ↑ 12 | 5277 | 5075 ↑ 25 | 190 ↑ 3 |
Visitors’ comments (0):

