Purchase prices for grains in Ukraine on April 20, 2021
2021-04-20 12:00:08
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 4900 | |||||||
| Mustard seeds | 15000 | 12000 | ||||||
| Peas | 10050 | 9700 | 8000 | 280 | ||||
| Buckwheat | 22000 | |||||||
| Coriander | 21000 | |||||||
| Corn | 8019 ↑ 25 | 7623 ↑ 47 | 7617 ↓ 33 | 7188 ↑ 25 | 251 | 245 | 218 | |
| Flax | 13500 | 12158 | ||||||
| Lupine | 7000 | |||||||
| Sunflower oil cake | 2600 | 3000 | ||||||
| Chick-peas | 14000 | 16500 | 420 | |||||
| Oats | 5500 | |||||||
| Rape-seed oil | 1230 | |||||||
| Sunflower- oil | 670 | 12956 | ||||||
| Millet | 7750 | 4300 | 225 | |||||
| Wheat, grade I | 800 | |||||||
| Wheat grade II | 7110 ↑ 16 | 6780 ↑ 60 | 7000 | 227 ↑ 1 | 233 | |||
| Wheat grade III | 7100 ↑ 36 | 6754 ↑ 43 | 6625 ↑ 25 | 227 ↑ 2 | 242 | |||
| Wheat grade IV | 7020 ↑ 40 | 6701 ↑ 105 | 6900 | 224 ↑ 2 | ||||
| Wheat grade VI | 6554 | |||||||
| GM rape | 16750 | 540 | ||||||
| Soybeen oil | 1238 | |||||||
| Sunflower | 20135 ↑ 125 | 23933 ↑ 933 | 22175 ↑ 87 | |||||
| Sunflower high-oleic | 21600 | 24200 | ||||||
| Sorghum white | 7600 | 6445 | ||||||
| Sorghum red | 6452 | 230 | ||||||
| Soybeans | 17813 | 18050 | 14865 ↑ 9 | 494 ↓ 7 | ||||
| Soybeans GMO-free | 20300 | 19704 | 20200 | 18850 | 645 | 600 | ||
| Triticale | 7000 | |||||||
| Lentil | 15000 | 18000 | ||||||
| Sunflower seed meal | 9200 | 300 | ||||||
| Barley | 7250 | 7045 ↑ 9 | 7750 | |||||
| Malting barley | 7500 |
Visitors’ comments (0):

