Purchase prices for grains in Ukraine on June 20, 2025
2025-06-20 12:00:21

The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Oil prices rose 14% in a week, pushing up rapeseed and canola prices. But they rose less, by just 1.3% and 3.5% in a week, on improving harvest conditions in the EU and Canada.
In Ukraine, duties on soybean and rapeseed exports were not adopted, so rapeseed prices in hryvnias have increased, although prices in dollars are growing more slowly.
Barley prices in Ukraine also rose slightly on reports of low yields in the south, but limited export demand is holding back further growth.
Purchase prices in Ukraine
CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | FCA, $ | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
---|---|---|---|---|---|---|---|---|---|
Wheat mill offals | 6500 | ||||||||
Peas | 13613 ↓ 37 | 12867 | 250 | ||||||
Rye | 12000 | ||||||||
Corn | 10538 ↑ 13 | 9717 | 9800 ↑ 77 | 224 | 223 | 209 | |||
Rape-seed oil | 1000 | ||||||||
Sunflower oil | 1100 | ||||||||
Millet | 190 | ||||||||
Wheat grade II | 9964 ↓ 105 | 9118 | 10650 | 210 ↓ 8 | |||||
Wheat grade III | 9856 ↑ 6 | 9009 | 9600 ↑ 200 | 213 ↓ 1 | |||||
Wheat grade IV | 9411 ↑ 11 | 8604 | 9800 | 202 ↑ 1 | |||||
Rapeseed 1 grade less 35mcm | 24500 | 23300 | 22000 | 535 | |||||
Rapeseed 2 grade more 35mcm | 450 | ||||||||
Rapeseed high grade less 25mcm | 24600 | 22760 | |||||||
Soybean oil | 1000 | ||||||||
Sunflower | 26300 | 24825 | 25333 | 25400 ↑ 637 | |||||
Soybeans | 18933 | 16475 | 16900 | 16600 ↓ 350 | 353 | 380 | 420 | ||
Soybeans GMO-free | 19850 | 19320 | 424 | 396 | |||||
Triticale | 7200 | ||||||||
Soybeen meal | 14100 | 275 | |||||||
Sunflower seed meal | 10800 | 201 | 215 | ||||||
Barley | 8828 ↓ 13 | 8031 | 6700 | 184 | 175 | ||||
Malting barley | 9000 |
Visitors’ comments (0):
Add a comment to news item:
Purchase prices for grains in Ukraine on June 20, 2025