Purchase prices for grains in Ukraine on October 2, 2023
2023-10-02 12:00:08
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|
| Wheat mill offals | 1567 ↓ 216 | ||||||
| Peas | 265 ↑ 14 | ||||||
| Corn | 4400 | 4567 | 217 ↑ 8 | ||||
| Flax | 13900 | 430 | |||||
| Soybeen cake | 360 | ||||||
| Sunflower oil cake | 6500 | ||||||
| Rape-seed oil | 910 | ||||||
| Sunflower- oil | 26750 | 900 | 767 ↓ 20 | ||||
| Millet | 6660 | 250 | |||||
| Wheat grade II | 6167 ↑ 34 | 4700 | 240 ↑ 11 | ||||
| Wheat grade III | 4433 | 209 ↑ 3 | |||||
| Wheat grade IV | 140 | 4600 | 134 | 191 ↑ 4 | |||
| Rapeseed 1 grade less 35mcm | 13800 | 420 | |||||
| Rapeseed 2 grade more 35mcm | 384 ↑ 3 | ||||||
| Rapeseed high grade less 25mcm | 310 | 403 | |||||
| GM rape | 11800 | ||||||
| Soybeen oil | 910 | ||||||
| Sunflower | 9050 | 10975 | 300 | 380 | |||
| Sorghum white | 6660 | ||||||
| Sorghum red | 5900 | ||||||
| Soybeans | 12800 ↑ 800 | 13300 | 13192 ↑ 111 | 405 ↑ 1 | |||
| Soybeans GMO-free | 13200 ↑ 333 | 9332 ↓ 889 | 411 ↑ 14 | ||||
| Triticale | 3000 | ||||||
| Sugar | 813 | ||||||
| Sunflower seed meal | 9000 ↑ 1000 | 6250 | 195 | ||||
| Barley | 4600 | 175 ↓ 2 | |||||
| Malting barley | 6000 | 6050 |
Visitors’ comments (0):

