Purchase prices for grains in Ukraine on May 2, 2025
2025-05-02 12:00:25

The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | FCA, $ | CPT terminal, $ | DAF, $ | CIF, $ | |
---|---|---|---|---|---|---|---|---|
Wheat mill offals | 7500 | 7000 ↓ 150 | 380 | |||||
Mustard seeds | 25000 | |||||||
Peas | 14800 | 385 | ||||||
Buckwheat | 15000 | |||||||
Rye | 12000 | |||||||
Coriander | 27000 | |||||||
Corn | 10977 ↑ 52 | 10147 | 10050 | 10300 ↑ 493 | 232 | 208 | 216 | |
Flax | 27500 | 31000 ↑ 1250 | 650 | |||||
Sunflower oil cake | 9000 | 8500 | ||||||
Chick-peas | 700 | |||||||
Sunflower oil | 1200 | 1130 | ||||||
Millet | 8900 | 8200 ↓ 425 | ||||||
Wheat grade II | 10912 | 10101 | 11400 | 10450 | 235 | |||
Wheat grade III | 10808 | 9951 | 8800 ↓ 610 | 225 | 222 | |||
Wheat grade IV | 10506 | 9700 | 9950 | 222 | ||||
Rapeseed 1 grade less 35mcm | 24500 | |||||||
Rapeseed high grade less 25mcm | 23420 | |||||||
GM rape | 20500 | |||||||
Soybean oil | 50500 ↑ 2850 | 1065 | 1080 | |||||
Sunflower | 28100 | 25507 ↑ 107 | 26667 | 24800 ↓ 353 | ||||
Sorghum red | 7800 | 9000 | ||||||
Soybeans | 18050 ↓ 13 | 17143 | 17300 | 14600 ↓ 2297 | 305 | 385 | 382 | 420 |
Soybeans GMO-free | 19630 | 18700 | 429 | 390 | ||||
Triticale | 7200 | |||||||
Sugar | 500 | |||||||
Lentil | 27000 | |||||||
Soybeen meal | 290 | |||||||
Sunflower seed meal | 220 | |||||||
Barley | 9867 | 9440 | 10100 | 219 |
Visitors’ comments (0):
Add a comment to news item:
Purchase prices for grains in Ukraine on May 2, 2025