Purchase prices for grains in Ukraine on February 2, 2021
2021-02-02 12:00:08
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Vetch | 12000 | |||||||
| Wheat mill offals | 5700 | 185 | ||||||
| Mustard seeds | 23000 | |||||||
| Peas | 9800 | 9150 | 8400 | 300 | 286 ↑ 3 | |||
| Green peas | 8500 | |||||||
| Coriander | 21000 | 19000 | ||||||
| Corn | 8448 ↑ 15 | 8032 ↑ 43 | 8433 ↑ 720 | 7455 | 257 ↑ 1 | 236 | 210 | 220 |
| Flax | 13500 | 19000 | ||||||
| Lupine | 8000 | |||||||
| Sunflower oil cake | 10700 ↑ 100 | |||||||
| Chick-peas | 15000 | 15500 | ||||||
| Oats | 5900 | 5500 | ||||||
| Rape-seed oil | 31080 | |||||||
| Sunflower- oil | 984 | |||||||
| Millet | 7475 | 6136 | 225 | |||||
| Wheat grade II | 8145 ↓ 949 | 8719 ↑ 46 | 9350 | 280 | 282 | |||
| Wheat grade III | 9154 ↑ 17 | 8741 ↑ 18 | 8318 | 279 | 274 | |||
| Wheat grade IV | 9034 ↑ 21 | 8716 ↑ 34 | 255 | |||||
| Wheat grade VI | 7750 | |||||||
| Rapeseed 1 grade less 35mcm | 11700 | |||||||
| Rapeseed 2 grade more 35mcm | 13800 | |||||||
| GM rape | 14825 | 465 | ||||||
| Thistle | 17500 | |||||||
| Soybeen oil | 30833 | |||||||
| Sunflower | 21500 | 20477 ↑ 85 | 22020 ↑ 653 | 20388 ↑ 88 | ||||
| Confectionery sunflower seeds | 25000 | |||||||
| Sorghum white | 6775 | 6663 | 5800 | |||||
| Soybeans | 17700 | 17768 ↑ 47 | 18325 ↓ 475 | 17113 ↑ 63 | 532 | 490 | ||
| Soybeans GMO-free | 18933 ↑ 33 | 18618 | 17367 | 420 | ||||
| Spelt wheat | 8000 | 13000 | ||||||
| Triticale | 7600 | |||||||
| Lentil | 15000 | 18000 | ||||||
| Sunflower seed meal | 250 | |||||||
| Barley | 7930 ↑ 10 | 7863 | 5200 | 245 |
Visitors’ comments (0):

