Purchase prices for grains in Ukraine on November 2, 2020
2020-11-02 12:00:22
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | |
|---|---|---|---|---|---|---|---|
| Vetch | 10250 | ||||||
| Wheat mill offals | 4250 | ||||||
| Mustard seeds | 15000 | 13500 | |||||
| Peas | 7833 | 7970 | 7000 | 240 | 230 | ||
| Green peas | 7750 | ||||||
| Coriander | 21000 | 19000 | |||||
| Corn | 7221 ↑ 33 | 6997 ↑ 35 | 6900 | 6363 | 211 ↑ 2 | 200 | 198 |
| Flax | 13333 | 12000 | |||||
| Lupine | 6489 | ||||||
| Chick-peas | 14000 | ||||||
| Oats | 5850 | 7000 | |||||
| Millet | 6025 | 5833 | |||||
| Wheat grade II | 7913 ↓ 62 | 7602 | 8200 | 231 | 240 | ||
| Wheat grade III | 7913 ↓ 56 | 7643 | 4450 | 231 | 240 | ||
| Wheat grade IV | 7847 ↓ 33 | 7499 | 7100 | 7475 | 231 | 230 | |
| Wheat grade VI | 6936 | ||||||
| Rapeseed 1 grade less 35mcm | 13800 ↓ 100 | 13411 | 425 | ||||
| Rapeseed 2 grade more 35mcm | 12000 | ||||||
| GM rape | 14500 | 14300 ↑ 500 | |||||
| Thistle | 25000 | ||||||
| Soybeen oil | 26000 | 830 | |||||
| Sunflower | 15850 | 15283 ↑ 5 | 15900 ↑ 233 | 14788 | |||
| Sunflower high-oleic | 5000 | ||||||
| Sorghum white | 6150 | 5871 ↑ 42 | 4945 | ||||
| Sorghum red | 6100 | 4771 | |||||
| Soybeans | 15825 ↑ 67 | 15124 | 15583 ↓ 17 | 13300 | 452 | 400 | |
| Soybeans GMO-free | 16250 | 15810 | 16100 | 14750 ↑ 7162 | 465 | 470 | |
| Spelt wheat | 7000 | 13000 | |||||
| Triticale | 6000 | ||||||
| Lentil | 19000 | 14000 | |||||
| Sunflower seed meal | 8600 | 8500 | 7200 | ||||
| Barley | 7000 | 6759 ↑ 3 |
Visitors’ comments (0):

