Purchase prices for grains in Ukraine on November 2, 2016
2016-11-02 12:00:27
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | |
|---|---|---|---|---|---|---|
| Wheat mill offals | 2900 ↑ 100 | |||||
| Mustard seeds | 10650 | |||||
| Peas | 6250 | 6825 ↑ 158 | 260 | |||
| Buckwheat | 16300 | 14556 ↑ 81 | 16000 | |||
| Rye | 3400 | |||||
| Rye grade II | 3300 | 4025 | ||||
| Rye grade IV | 3300 | |||||
| Corn | 4562 ↑ 20 | 4137 ↑ 5 | 4250 ↑ 100 | 3800 | 152 | 159 |
| Flax | 7725 ↓ 25 | |||||
| Sunflower oil cake | 154 | |||||
| Oats | 3475 ↑ 100 | 3950 | ||||
| Soybeen oil | 20500 | |||||
| Millet | 3500 | 3200 | 3000 | |||
| Wheat grade II | 4628 ↑ 4 | 4216 ↑ 1 | 4254 ↑ 4 | 161 | ||
| Wheat grade III | 4577 ↑ 2 | 4168 ↑ 4 | 4089 ↑ 14 | 157 | ||
| Wheat grade IV | 4378 ↑ 25 | 4000 | ||||
| Wheat grade V | 4416 ↑ 15 | 4000 | ||||
| Wheat grade VI | 4390 ↑ 7 | 3990 ↑ 4 | 4100 ↑ 167 | 3600 ↑ 350 | 151 | |
| Rapeseed 1 grade less 35mcm | 11503 ↑ 20 | 11300 | ||||
| Rapeseed high grade less 25mcm | 11500 | |||||
| GM rape | 11800 | |||||
| Sunflower | 10250 | 9900 | 9845 ↑ 25 | 10150 | ||
| Sorgo | 4450 | 3887 | ||||
| Soybeans | 10974 ↓ 72 | 10693 | 10550 ↑ 50 | 8400 | 368 ↓ 3 | |
| Triticale | 3300 | |||||
| Soybeen meal | 12800 ↓ 300 | |||||
| Sunflower seed meal | 5100 ↓ 1300 | 4200 | ||||
| Barley | 4124 ↑ 4 | 3650 ↑ 1 | 139 |
Visitors’ comments (0):

