Purchase prices for grains in Ukraine on April 2, 2024
2024-04-02 12:00:11
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|
| Wheat mill offals | 1642 | ||||||
| Peas | 12500 ↑ 750 | 10000 | |||||
| Sugar beet pulp gran | 5500 | ||||||
| Corn | 6595 ↑ 43 | 5415 | 4700 | 149 | 133 ↓ 1 | 197 ↓ 5 | |
| Flax | 17000 | 16500 | |||||
| Sunflower oil cake | 158 | ||||||
| Sunflower seeds | 14600 | ||||||
| Sunflower- oil | 30000 | 21128 | 770 | 779 ↑ 15 | |||
| Wheat grade II | 6750 | 6064 | 7100 | 145 | 234 | ||
| Wheat grade III | 7025 | 5603 | 6400 | 5225 | 145 | ||
| Wheat grade IV | 6575 ↑ 19 | 5424 | 5250 ↑ 50 | 5100 | 145 | 140 | |
| Rapeseed 1 grade less 35mcm | 458 ↑ 3 | ||||||
| Rapeseed high grade less 25mcm | 16000 | ||||||
| GM rape | 15000 | 12000 | |||||
| Soybeen oil | 14080 ↑ 250 | ||||||
| Sunflower | 14630 | 15300 | 13925 ↑ 125 | ||||
| Soybeans | 18175 | 17025 | 17200 ↑ 200 | 16333 ↑ 213 | 410 | 410 | 437 ↑ 4 |
| Soybeans GMO-free | 16500 | 15400 | 350 | ||||
| Triticale | 3000 | ||||||
| Soybeen meal | 390 | ||||||
| Sunflower seed meal | 160 | 220 | 235 ↓ 15 | ||||
| Barley | 6300 | 4800 | 140 |
Visitors’ comments (0):

