Purchase prices for grains in Ukraine on September 19, 2022
2022-09-19 12:00:54
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|
| Wheat mill offals | 700 | ||||||
| Mustard seeds | 44000 | ||||||
| Peas | 405 | ||||||
| Corn | 3847 ↓ 963 | 5900 | 5027 ↓ 3 | 185 | 197 ↓ 13 | 251 ↑ 2 | |
| Soybean hulls granulated | 280 | ||||||
| Flax | 7000 | ||||||
| Oats | 5000 | ||||||
| Rape-seed oil | 11111 | ||||||
| Sunflower- oil | 40575 | 1213 | |||||
| Wheat, grade I | 19800 | ||||||
| Wheat grade II | 6000 | 6500 | 6000 | 268 | |||
| Wheat grade III | 6100 | 5750 ↑ 62 | 250 ↓ 10 | ||||
| Wheat grade IV | 5500 ↑ 600 | 168 | 270 ↑ 3 | ||||
| Wheat grade V | 235 | ||||||
| Rapeseed 1 grade less 35mcm | 16200 | 15233 ↑ 8 | 451 ↓ 32 | ||||
| Rapeseed 2 grade more 35mcm | 546 ↑ 5 | ||||||
| Rapeseed high grade less 25mcm | 570 | 500 | |||||
| Soybeen oil | 37786 | ||||||
| Sunflower | 15000 | 13900 | 14065 ↑ 610 | 515 ↑ 8 | |||
| Sunflower high-oleic | 550 | ||||||
| Sorghum white | 7000 | ||||||
| Soybeans | 13167 ↑ 167 | 12860 | 11850 | 380 | 400 | 434 ↓ 2 | |
| Soybeans GMO-free | 13800 | 12500 | 12250 | 490 | 514 ↑ 15 | ||
| Triticale | 3600 | ||||||
| Sugar | 30000 | ||||||
| Sunflower seed meal | 260 | ||||||
| Barley | 5100 ↑ 633 | 4500 | 225 | 245 ↑ 1 |
Visitors’ comments (0):

