Purchase prices for grains in Ukraine on January 19, 2026
2026-01-19 12:00:25
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | FCA, $ | CPT terminal, $ | DAF, $ | CIF, $ | ||
|---|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 6000 | ||||||||
| Mustard seeds | 35000 | ||||||||
| Buckwheat | 24500 | 21500 | |||||||
| Coriander | 29250 | ||||||||
| Corn | 9820 ↑ 10 | 8534 ↑ 99 | 8200 ↑ 190 | 206 | 191 | ||||
| Soybean meal | 17500 ↑ 100 | 320 ↓ 15 | |||||||
| Sunflower oil cake | 190 ↓ 10 | ||||||||
| Rape-seed oil | 1150 | ||||||||
| Sunflower oil | 42000 | 1210 | |||||||
| Millet | 13500 | ||||||||
| Wheat grade II | 10377 | 9792 | 215 | ||||||
| Wheat grade III | 10125 ↓ 118 | 9671 | 7800 ↓ 200 | 205 ↓ 8 | |||||
| Wheat grade IV | 9839 ↓ 148 | 9432 | 8900 ↑ 100 | ||||||
| Rapeseed 1 grade less 35mcm | 23500 ↑ 600 | 23500 ↑ 500 | 540 | ||||||
| Rapeseed 2 grade more 35mcm | 23500 | ||||||||
| Thistle | 10000 | ||||||||
| Soybean oil | 1010 | ||||||||
| Sunflower | 26589 | 27567 | 26000 ↓ 250 | ||||||
| Sunflower high-oleic | 30500 | 31500 | |||||||
| Sorghum white | 11500 | 6800 | |||||||
| Soybeans | 18325 ↑ 425 | 17973 | 18100 ↓ 600 | 17000 ↑ 533 | 390 ↓ 5 | 417 | 381 | 430 | |
| Soybeans GMO-free | 19600 ↑ 900 | 18688 | |||||||
| Triticale | 6500 | ||||||||
| Soybeen meal | 325 ↑ 1 | ||||||||
| Barley | 10213 | 9450 | |||||||
| Malting barley | 10800 |
Visitors’ comments (0):

