Purchase prices for grains in Ukraine on August 19, 2021
2021-08-19 12:00:10
                             
                    
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Vetch | 10000 | |||||||
| Wheat mill offals | 3900 | |||||||
| Mustard seeds | 9033 | |||||||
| Peas | 8000 | 7642 | 10000 | 8233 | 230 | |||
| Buckwheat | 19375 | |||||||
| Rye | 5000 | |||||||
| Rye grade II | 173 | |||||||
| Rye grade IV | 150 | |||||||
| Green peas | 10000 | |||||||
| Corn | 6466 | 260 | 245 | 230 | ||||
| Flax | 15500 | 19500 | 14500 | |||||
| Soybeen cake | 500 | |||||||
| Chick-peas | 16000 | 530 | ||||||
| Oats | 5550 | |||||||
| Corn oil | 500 | |||||||
| Rape-seed oil | 1220 | |||||||
| Sunflower- oil | 1200 | 1050 | ||||||
| Millet | 7200 | 6200 | 7000 | 6650 | ||||
| Wheat, grade I | 257 | |||||||
| Wheat grade II | 8127 ↓ 50 | 7326 ↓ 61 | 7700 | 7588 ↑ 180 | 252 | 249 | 310 | |
| Wheat grade III | 8036 ↓ 55 | 7359 ↓ 53 | 7183 | 7140 ↑ 44 | 253 | 275 | 300 | |
| Wheat grade IV | 7686 ↓ 46 | 7063 ↑ 67 | 7033 | 7331 ↑ 387 | 243 | |||
| Wheat grade V | 5000 | |||||||
| Wheat grade VI | 3500 | |||||||
| Rapeseed 1 grade less 35mcm | 18900 | 18674 | 655 | 609 ↑ 2 | 615 | |||
| Rapeseed 2 grade more 35mcm | 10150 | 19375 | 603 | |||||
| Rapeseed high grade less 25mcm | 19250 | |||||||
| GM rape | 18800 | 18500 | 592 | |||||
| Thistle | 28500 | |||||||
| Soybeen oil | 1150 | |||||||
| Sunflower | 15900 | 100 | 600 | |||||
| Sorghum white | 6500 | |||||||
| Soybeans | 16000 | 16000 | 575 | |||||
| Triticale | 5700 | |||||||
| Lentil | 559 | |||||||
| Soybeen meal | 15000 | 500 | ||||||
| Sunflower seed meal | 9200 | |||||||
| Barley | 7392 ↓ 8 | 7055 ↓ 123 | 6937 ↓ 243 | 230 | 258 ↓ 14 | 
Visitors’ comments (0): 
    
 
    