Purchase prices for grains in Ukraine on January 19, 2022
2022-01-19 12:00:09
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 3500 | |||||||
| Mustard seeds | 30000 | |||||||
| Peas | 10950 | 10500 | 11300 ↑ 300 | 325 | ||||
| Rye | 215 | |||||||
| Rye grade III | 225 | |||||||
| Corn | 8250 ↑ 27 | 7353 ↑ 6 | 7517 ↑ 92 | 6721 ↑ 22 | 263 | 250 | ||
| Flax | 23000 | 15000 | ||||||
| rapeseed cake | 7850 | |||||||
| Sunflower oil cake | 4125 | |||||||
| Chick-peas | 18000 | 750 | ||||||
| Sunflower- oil | 1000 | |||||||
| Millet | 8600 | 7125 ↑ 587 | ||||||
| Wheat grade II | 9442 | 8887 ↑ 56 | 8700 | 8825 ↑ 100 | 305 | 319 ↓ 1 | 345 | |
| Wheat grade III | 9390 | 8703 ↑ 42 | 7916 ↑ 25 | 303 | 315 ↓ 5 | |||
| Wheat grade IV | 9010 | 8247 ↑ 62 | 7363 ↑ 75 | 286 | ||||
| Rapeseed 1 grade less 35mcm | 19000 | 720 | 730 | |||||
| Rapeseed 2 grade more 35mcm | 19500 | 705 | ||||||
| GM rape | 19000 | 620 | ||||||
| Soybeen oil | 39000 | |||||||
| Sunflower | 19170 | 18914 | 19933 | 600 | ||||
| Sorghum white | 6663 | |||||||
| Sorghum red | 7500 | |||||||
| Soybeans | 15464 ↓ 88 | 16450 ↑ 50 | 16150 ↑ 150 | 615 | ||||
| Soybeans GMO-free | 20125 ↑ 175 | 19157 ↑ 187 | 18200 | 650 ↑ 5 | 629 ↓ 1 | |||
| Triticale | 7000 | |||||||
| Lentil | 25000 | |||||||
| Barley | 8333 ↑ 16 | 7921 ↑ 288 | 7500 |
Visitors’ comments (0):

